Chakvetadze A.
Anna ChakvetadzeRussia25 at last matchright-handed
Chakvetadze A.: 120–91 in WTA tour-level matches from 2007 to 2012, 6 titles.
- Record
- 120–91
- Win %
- 57%
- Titles
- 6
- Finals
- 7
- World ranking (Tashkent Open 2012)
- 261
- Best world ranking
- 5
2012: 3–8, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 6–4 (60%) · Australian Open 8–6 (57%) · French Open 5–4 (56%) · Wimbledon 6–5 (55%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2012 | R1 | · | · | · |
| 2011 | R2 | · | R1 | · |
| 2010 | R1 | R1 | R2 | R1 |
| 2009 | R2 | R1 | R1 | R2 |
| 2008 | R3 | R2 | R4 | R1 |
| 2007 | QF | QF | R3 | SF |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2012 | 3–5 | 0–3 | · | · |
| 2011 | 3–5 | 0–1 | 0–2 | · |
| 2010 | 14–10 | 1–3 | 3–2 | · |
| 2009 | 9–12 | 4–4 | 1–2 | · |
| 2008 | 13–15 | 5–5 | 4–2 | 4–1 |
| 2007 | 39–12 | 8–4 | 7–1 | 2–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 12 Sept 2012 | Tashkent Open 2502nd Round | Voskoboeva G. (77) | Lost |
| 11 Sept 2012 | Tashkent Open 2501st Round | Tsurenko L. (107) | Won |
| 30 Jul 2012 | Citi Open 2501st Round | Czink M. (88) | Lost |
| 22 May 2012 | Brussels Open Premier1st Round | Wickmayer Y. (36) | Lost |
| 15 May 2012 | Internazionali BNL d'Italia Premier1st Round | Stephens S. (92) | Lost |
| 24 Apr 2012 | Porsche Tennis Grand Prix Premier1st Round | Cornet A. (100) | Lost |
| 10 Apr 2012 | e-Boks Sony Ericsson Open 2501st Round | Parmentier P. (58) | Lost |
| 17 Jan 2012 | Australian Open Grand Slam1st Round | Dokic J. (64) | Lost |
| 12 Jan 2012 | Moorilla Hobart International 250Quarterfinals | Peer S. (37) | Lost |
| 10 Jan 2012 | Moorilla Hobart International 2502nd Round | Pironkova T. (48) | Won |
| 8 Jan 2012 | Moorilla Hobart International 2501st Round | Niculescu M. (32) | Won |
| 21 Jun 2011 | Wimbledon Grand Slam1st Round | Sharapova M. (6) | Lost |
| 12 Jun 2011 | Unicef Open 2501st Round | Dominguez Lino L. (49) | Lost |
| 19 Apr 2011 | Porsche Tennis Grand Prix Premier1st Round | Kucova Z. (133) | Lost |
| 12 Mar 2011 | BNP Paribas Open Premier2nd Round | Kirilenko M. (26) | Lost |
Most played opponents
Chakvetadze A. has played Bammer S. most often: 6 times, 3–3. Best record against a regular opponent: 4–1 v Hantuchova D. Toughest: 0–5 v Sharapova M.
| Bammer S. | 6 | 3–3 | 50% | H2HHead to head |
| Peer S. | 5 | 2–3 | 40% | H2HHead to head |
| Sharapova M. | 5 | 0–5 | 0% | H2HHead to head |
| Hantuchova D. | 5 | 4–1 | 80% | H2HHead to head |
| Bartoli M. | 5 | 1–4 | 20% | H2HHead to head |
| Jankovic J. | 5 | 3–2 | 60% | H2HHead to head |
| Kirilenko M. | 4 | 1–3 | 25% | H2HHead to head |
| Wozniacki C. | 4 | 0–4 | 0% | H2HHead to head |
| Kerber A. | 4 | 3–1 | 75% | H2HHead to head |
| Radwanska A. | 4 | 2–2 | 50% | H2HHead to head |
| Azarenka V. | 4 | 1–3 | 25% | H2HHead to head |
| Mauresmo A. | 4 | 2–2 | 50% | H2HHead to head |
| Mirza S. | 4 | 4–0 | 100% | H2HHead to head |
| Li N. | 3 | 2–1 | 67% | H2HHead to head |
| Makarova E. | 3 | 2–1 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 81–59 | 58% | 4 |
| Clay | 18–20 | 47% | 0 |
| Grass | 15–9 | 63% | 1 |
| Carpet | 6–3 | 67% | 1 |
By level
- 5002
- 2504
Most at 250 level (67%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 25–19 | 57% | 0 |
| Finals | 2–2 | 50% | 0 |
| 1000 | 16–15 | 52% | 0 |
| Premier | 15–21 | 42% | 0 |
| 500 | 26–15 | 63% | 2 |
| 250 | 36–19 | 65% | 4 |
By season
Best wins by opponent's ranking
| 23 Jun 2007 | Jankovic J. | Ordina Open 250Final | 3 | 3.50 |
| 8 Nov 2007 | Jankovic J. | Sony Ericsson Championships Tour FinalsRound Robin | 3 | 2.25 |
| 7 Nov 2007 | Williams S. | Sony Ericsson Championships Tour FinalsRound Robin | 5 | 3.75 |
| 16 Jun 2009 | Jankovic J. | AEGON International Premier1st Round | 6 | 4.33 |
| 16 Feb 2007 | Petrova N. | Proximus Diamond Games 500Quarterfinals | 7 | 2.00 |
Biggest wins against the odds
| 16 Jun 2009 | Jankovic J. | AEGON International Premier1st Round | 6 | 4.33 |
| 4 May 2009 | Medina Garrigues A. | Internazionali BNL d'Italia Premier1st Round | 16 | 4.00 |
| 19 Oct 2010 | Li N. | Kremlin Cup 2501st Round | 11 | 3.80 |
| 7 Nov 2007 | Williams S. | Sony Ericsson Championships Tour FinalsRound Robin | 5 | 3.75 |
| 23 Jun 2007 | Jankovic J. | Ordina Open 250Final | 3 | 3.50 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).