Southampton · Premier League 2003/04
Southampton 2003/04
Southampton finished 12th of 20 in the 2003/04 Premier League with 47 points (won 12, drawn 11, lost 15; scored 44, conceded 45). Highest position 4th, after match 6; lowest 12th, after match 2. Longest runs: 3 wins in a row, 6 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Southampton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Leicester (away) | 2–2 D | 1 | 7th |
| 2 | Birmingham (home) | 0–0 D | 2 | 12th |
| 3 | Leeds (away) | 0–0 D | 3 | 10th |
| 4 | Manchester United (home) | 1–0 W | 6 | 8th |
| 5 | Wolves (home) | 2–0 W | 9 | 5th |
| 6 | Tottenham (away) | 3–1 W | 12 | 4th |
| 7 | Middlesbrough (home) | 0–1 L | 12 | 5th |
| 8 | Newcastle (away) | 0–1 L | 12 | 7th |
| 9 | Everton (away) | 0–0 D | 13 | 7th |
| 10 | Blackburn (home) | 2–0 W | 16 | 6th |
| 11 | Manchester City (home) | 0–2 L | 16 | 8th |
| 12 | Bolton (away) | 0–0 D | 17 | 9th |
| 13 | Chelsea (home) | 0–1 L | 17 | 10th |
| 14 | Aston Villa (away) | 0–1 L | 17 | 11th |
| 15 | Charlton (home) | 3–2 W | 20 | 8th |
| 16 | Liverpool (away) | 2–1 W | 23 | 6th |
| 17 | Portsmouth (home) | 3–0 W | 26 | 4th |
| 18 | Fulham (away) | 0–2 L | 26 | 7th |
| 19 | Arsenal (home) | 0–1 L | 26 | 8th |
| 20 | Leicester (home) | 0–0 D | 27 | 8th |
| 21 | Birmingham (away) | 1–2 L | 27 | 9th |
| 22 | Leeds (home) | 2–1 W | 30 | 8th |
| 23 | Manchester United (away) | 2–3 L | 30 | 10th |
| 24 | Fulham (home) | 0–0 D | 31 | 10th |
| 25 | Arsenal (away) | 0–2 L | 31 | 11th |
| 26 | Everton (home) | 3–3 D | 32 | 12th |
| 27 | Blackburn (away) | 1–1 D | 33 | 12th |
| 28 | Liverpool (home) | 2–0 W | 36 | 11th |
| 29 | Portsmouth (away) | 0–1 L | 36 | 12th |
| 30 | Tottenham (home) | 1–0 W | 39 | 10th |
| 31 | Wolves (away) | 4–1 W | 42 | 9th |
| 32 | Middlesbrough (away) | 1–3 L | 42 | 11th |
| 33 | Manchester City (away) | 3–1 W | 45 | 9th |
| 34 | Bolton (home) | 1–2 L | 45 | 11th |
| 35 | Chelsea (away) | 0–4 L | 45 | 11th |
| 36 | Aston Villa (home) | 1–1 D | 46 | 12th |
| 37 | Newcastle (home) | 3–3 D | 47 | 12th |
| 38 | Charlton (away) | 1–2 L | 47 | 12th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.