Middlesbrough · Premier League 2003/04
Middlesbrough 2003/04
Middlesbrough finished 11th of 20 in the 2003/04 Premier League with 48 points (won 13, drawn 9, lost 16; scored 44, conceded 52). Highest position 9th, after match 15; lowest 19th, after match 2. Longest runs: 8 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Middlesbrough
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Fulham (away) | 2–3 L | 0 | 15th |
| 2 | Arsenal (home) | 0–4 L | 0 | 19th |
| 3 | Leicester (away) | 0–0 D | 1 | 18th |
| 4 | Leeds (home) | 2–3 L | 1 | 19th |
| 5 | Bolton (away) | 0–2 L | 1 | 19th |
| 6 | Everton (home) | 1–0 W | 4 | 17th |
| 7 | Southampton (away) | 1–0 W | 7 | 12th |
| 8 | Chelsea (home) | 1–2 L | 7 | 17th |
| 9 | Newcastle (home) | 0–1 L | 7 | 18th |
| 10 | Tottenham (away) | 0–0 D | 8 | 17th |
| 11 | Wolves (home) | 2–0 W | 11 | 14th |
| 12 | Aston Villa (away) | 2–0 W | 14 | 12th |
| 13 | Liverpool (home) | 0–0 D | 15 | 12th |
| 14 | Manchester City (away) | 1–0 W | 18 | 10th |
| 15 | Portsmouth (home) | 0–0 D | 19 | 9th |
| 16 | Charlton (home) | 0–0 D | 20 | 11th |
| 17 | Blackburn (away) | 2–2 D | 21 | 11th |
| 18 | Manchester United (home) | 0–1 L | 21 | 15th |
| 19 | Fulham (home) | 2–1 W | 24 | 12th |
| 20 | Arsenal (away) | 1–4 L | 24 | 14th |
| 21 | Leicester (home) | 3–3 D | 25 | 13th |
| 22 | Leeds (away) | 3–0 W | 28 | 12th |
| 23 | Blackburn (home) | 0–1 L | 28 | 13th |
| 24 | Manchester United (away) | 3–2 W | 31 | 13th |
| 25 | Newcastle (away) | 1–2 L | 31 | 13th |
| 26 | Birmingham (away) | 1–3 L | 31 | 13th |
| 27 | Tottenham (home) | 1–0 W | 34 | 11th |
| 28 | Charlton (away) | 0–1 L | 34 | 11th |
| 29 | Birmingham (home) | 5–3 W | 37 | 10th |
| 30 | Everton (away) | 1–1 D | 38 | 11th |
| 31 | Bolton (home) | 2–0 W | 41 | 11th |
| 32 | Chelsea (away) | 0–0 D | 42 | 11th |
| 33 | Southampton (home) | 3–1 W | 45 | 9th |
| 34 | Wolves (away) | 0–2 L | 45 | 11th |
| 35 | Aston Villa (home) | 1–2 L | 45 | 12th |
| 36 | Liverpool (away) | 0–2 L | 45 | 12th |
| 37 | Manchester City (home) | 2–1 W | 48 | 11th |
| 38 | Portsmouth (away) | 1–5 L | 48 | 11th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.