Chelsea · Premier League 2003/04
Chelsea 2003/04
Chelsea finished 2nd of 20 in the 2003/04 Premier League with 79 points (won 24, drawn 7, lost 7; scored 67, conceded 30). They were top of the table after 6 matches of 38; lowest 5th, after match 1. Longest runs: 5 wins in a row and 8 unbeaten.
Position after each match
Points against champions and relegated clubs
- Chelsea
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Liverpool (away) | 2–1 W | 3 | 5th |
| 2 | Leicester (home) | 2–1 W | 6 | 2nd |
| 3 | Blackburn (home) | 2–2 D | 7 | 5th |
| 4 | Tottenham (home) | 4–2 W | 10 | 3rd |
| 5 | Wolves (away) | 5–0 W | 13 | 1st |
| 6 | Aston Villa (home) | 1–0 W | 16 | 2nd |
| 7 | Middlesbrough (away) | 2–1 W | 19 | 3rd |
| 8 | Birmingham (away) | 0–0 D | 20 | 1st |
| 9 | Arsenal (away) | 1–2 L | 20 | 3rd |
| 10 | Manchester City (home) | 1–0 W | 23 | 1st |
| 11 | Everton (away) | 1–0 W | 26 | 2nd |
| 12 | Newcastle (home) | 5–0 W | 29 | 2nd |
| 13 | Southampton (away) | 1–0 W | 32 | 2nd |
| 14 | Manchester United (home) | 1–0 W | 35 | 1st |
| 15 | Leeds (away) | 1–1 D | 36 | 1st |
| 16 | Bolton (home) | 1–2 L | 36 | 2nd |
| 17 | Fulham (away) | 1–0 W | 39 | 1st |
| 18 | Charlton (away) | 2–4 L | 39 | 3rd |
| 19 | Portsmouth (home) | 3–0 W | 42 | 3rd |
| 20 | Liverpool (home) | 0–1 L | 42 | 3rd |
| 21 | Leicester (away) | 4–0 W | 45 | 3rd |
| 22 | Birmingham (home) | 0–0 D | 46 | 3rd |
| 23 | Blackburn (away) | 3–2 W | 49 | 3rd |
| 24 | Charlton (home) | 1–0 W | 52 | 3rd |
| 25 | Portsmouth (away) | 2–0 W | 55 | 3rd |
| 26 | Arsenal (home) | 1–2 L | 55 | 3rd |
| 27 | Manchester City (away) | 1–0 W | 58 | 2nd |
| 28 | Bolton (away) | 2–0 W | 61 | 2nd |
| 29 | Fulham (home) | 2–1 W | 64 | 2nd |
| 30 | Wolves (home) | 5–2 W | 67 | 2nd |
| 31 | Tottenham (away) | 1–0 W | 70 | 2nd |
| 32 | Middlesbrough (home) | 0–0 D | 71 | 2nd |
| 33 | Aston Villa (away) | 2–3 L | 71 | 2nd |
| 34 | Everton (home) | 0–0 D | 72 | 2nd |
| 35 | Newcastle (away) | 1–2 L | 72 | 2nd |
| 36 | Southampton (home) | 4–0 W | 75 | 2nd |
| 37 | Manchester United (away) | 1–1 D | 76 | 2nd |
| 38 | Leeds (home) | 1–0 W | 79 | 2nd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.