Liverpool · Premier League 2003/04
Liverpool 2003/04
Liverpool finished 4th of 20 in the 2003/04 Premier League with 60 points (won 16, drawn 12, lost 10; scored 55, conceded 37). Highest position 4th, after match 25; lowest 16th, after match 2. Longest runs: 3 wins in a row and 5 unbeaten.
Position after each match
Points against champions and relegated clubs
- Liverpool
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Chelsea (home) | 1–2 L | 0 | 14th |
| 2 | Aston Villa (away) | 0–0 D | 1 | 16th |
| 3 | Tottenham (home) | 0–0 D | 2 | 15th |
| 4 | Everton (away) | 3–0 W | 5 | 9th |
| 5 | Blackburn (away) | 3–1 W | 8 | 6th |
| 6 | Leicester (home) | 2–1 W | 11 | 6th |
| 7 | Charlton (away) | 2–3 L | 11 | 8th |
| 8 | Arsenal (home) | 1–2 L | 11 | 8th |
| 9 | Portsmouth (away) | 0–1 L | 11 | 9th |
| 10 | Leeds (home) | 3–1 W | 14 | 9th |
| 11 | Fulham (away) | 2–1 W | 17 | 7th |
| 12 | Manchester United (home) | 1–2 L | 17 | 8th |
| 13 | Middlesbrough (away) | 0–0 D | 18 | 9th |
| 14 | Birmingham (home) | 3–1 W | 21 | 6th |
| 15 | Newcastle (away) | 1–1 D | 22 | 5th |
| 16 | Southampton (home) | 1–2 L | 22 | 9th |
| 17 | Bolton (home) | 3–1 W | 25 | 9th |
| 18 | Manchester City (away) | 2–2 D | 26 | 6th |
| 19 | Chelsea (away) | 1–0 W | 29 | 5th |
| 20 | Aston Villa (home) | 1–0 W | 32 | 5th |
| 21 | Tottenham (away) | 1–2 L | 32 | 5th |
| 22 | Wolves (away) | 1–1 D | 33 | 5th |
| 23 | Everton (home) | 0–0 D | 34 | 5th |
| 24 | Bolton (away) | 2–2 D | 35 | 6th |
| 25 | Manchester City (home) | 2–1 W | 38 | 4th |
| 26 | Leeds (away) | 2–2 D | 39 | 6th |
| 27 | Southampton (away) | 0–2 L | 39 | 8th |
| 28 | Portsmouth (home) | 3–0 W | 42 | 5th |
| 29 | Wolves (home) | 1–0 W | 45 | 4th |
| 30 | Leicester (away) | 0–0 D | 46 | 4th |
| 31 | Blackburn (home) | 4–0 W | 49 | 4th |
| 32 | Arsenal (away) | 2–4 L | 49 | 4th |
| 33 | Charlton (home) | 0–1 L | 49 | 4th |
| 34 | Fulham (home) | 0–0 D | 50 | 4th |
| 35 | Manchester United (away) | 1–0 W | 53 | 4th |
| 36 | Middlesbrough (home) | 2–0 W | 56 | 4th |
| 37 | Birmingham (away) | 3–0 W | 59 | 4th |
| 38 | Newcastle (home) | 1–1 D | 60 | 4th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.