Newcastle · Premier League 2003/04
Newcastle 2003/04
Newcastle finished 5th of 20 in the 2003/04 Premier League with 56 points (won 13, drawn 17, lost 8; scored 52, conceded 40). Highest position 4th, after match 24; lowest 19th, after match 6. Longest runs: 4 wins in a row, 8 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Newcastle
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Leeds (away) | 2–2 D | 1 | 9th |
| 2 | Manchester United (home) | 1–2 L | 1 | 13th |
| 3 | Birmingham (home) | 0–1 L | 1 | 18th |
| 4 | Everton (away) | 2–2 D | 2 | 17th |
| 5 | Bolton (home) | 0–0 D | 3 | 18th |
| 6 | Arsenal (away) | 2–3 L | 3 | 19th |
| 7 | Southampton (home) | 1–0 W | 6 | 18th |
| 8 | Middlesbrough (away) | 1–0 W | 9 | 11th |
| 9 | Fulham (away) | 3–2 W | 12 | 10th |
| 10 | Portsmouth (home) | 3–0 W | 15 | 8th |
| 11 | Aston Villa (home) | 1–1 D | 16 | 7th |
| 12 | Chelsea (away) | 0–5 L | 16 | 10th |
| 13 | Manchester City (home) | 3–0 W | 19 | 6th |
| 14 | Wolves (away) | 1–1 D | 20 | 6th |
| 15 | Liverpool (home) | 1–1 D | 21 | 7th |
| 16 | Tottenham (home) | 4–0 W | 24 | 5th |
| 17 | Charlton (away) | 0–0 D | 25 | 5th |
| 18 | Leicester (away) | 1–1 D | 26 | 6th |
| 19 | Blackburn (home) | 0–1 L | 26 | 7th |
| 20 | Leeds (home) | 1–0 W | 29 | 6th |
| 21 | Manchester United (away) | 0–0 D | 30 | 7th |
| 22 | Fulham (home) | 3–1 W | 33 | 5th |
| 23 | Birmingham (away) | 1–1 D | 34 | 6th |
| 24 | Leicester (home) | 3–1 W | 37 | 4th |
| 25 | Blackburn (away) | 1–1 D | 38 | 5th |
| 26 | Middlesbrough (home) | 2–1 W | 41 | 4th |
| 27 | Portsmouth (away) | 1–1 D | 42 | 4th |
| 28 | Tottenham (away) | 0–1 L | 42 | 5th |
| 29 | Charlton (home) | 3–1 W | 45 | 5th |
| 30 | Bolton (away) | 0–1 L | 45 | 5th |
| 31 | Everton (home) | 4–2 W | 48 | 4th |
| 32 | Arsenal (home) | 0–0 D | 49 | 5th |
| 33 | Aston Villa (away) | 0–0 D | 50 | 5th |
| 34 | Chelsea (home) | 2–1 W | 53 | 5th |
| 35 | Manchester City (away) | 0–1 L | 53 | 5th |
| 36 | Wolves (home) | 1–1 D | 54 | 6th |
| 37 | Southampton (away) | 3–3 D | 55 | 6th |
| 38 | Liverpool (away) | 1–1 D | 56 | 5th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.