Blackburn · Premier League 2003/04
Blackburn 2003/04
Blackburn finished 15th of 20 in the 2003/04 Premier League with 44 points (won 12, drawn 8, lost 18; scored 51, conceded 59). They were top of the table after 1 match of 38; lowest 19th, after match 11. Longest runs: 4 wins in a row and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Blackburn
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Wolves (home) | 5–1 W | 3 | 1st |
| 2 | Bolton (away) | 2–2 D | 4 | 3rd |
| 3 | Manchester City (home) | 2–3 L | 4 | 5th |
| 4 | Chelsea (away) | 2–2 D | 5 | 8th |
| 5 | Liverpool (home) | 1–3 L | 5 | 10th |
| 6 | Portsmouth (away) | 2–1 W | 8 | 9th |
| 7 | Fulham (home) | 0–2 L | 8 | 11th |
| 8 | Leeds (away) | 1–2 L | 8 | 11th |
| 9 | Charlton (home) | 0–1 L | 8 | 15th |
| 10 | Southampton (away) | 0–2 L | 8 | 16th |
| 11 | Leicester (away) | 0–2 L | 8 | 19th |
| 12 | Everton (home) | 2–1 W | 11 | 16th |
| 13 | Manchester United (away) | 1–2 L | 11 | 17th |
| 14 | Tottenham (home) | 1–0 W | 14 | 16th |
| 15 | Birmingham (away) | 4–0 W | 17 | 14th |
| 16 | Arsenal (away) | 0–1 L | 17 | 14th |
| 17 | Aston Villa (home) | 0–2 L | 17 | 16th |
| 18 | Middlesbrough (home) | 2–2 D | 18 | 16th |
| 19 | Newcastle (away) | 1–0 W | 21 | 14th |
| 20 | Wolves (away) | 2–2 D | 22 | 15th |
| 21 | Bolton (home) | 3–4 L | 22 | 16th |
| 22 | Manchester City (away) | 1–1 D | 23 | 16th |
| 23 | Chelsea (home) | 2–3 L | 23 | 16th |
| 24 | Middlesbrough (away) | 1–0 W | 26 | 14th |
| 25 | Newcastle (home) | 1–1 D | 27 | 14th |
| 26 | Charlton (away) | 2–3 L | 27 | 15th |
| 27 | Southampton (home) | 1–1 D | 28 | 15th |
| 28 | Arsenal (home) | 0–2 L | 28 | 15th |
| 29 | Aston Villa (away) | 2–0 W | 31 | 15th |
| 30 | Portsmouth (home) | 1–2 L | 31 | 16th |
| 31 | Liverpool (away) | 0–4 L | 31 | 16th |
| 32 | Leeds (home) | 1–2 L | 31 | 16th |
| 33 | Fulham (away) | 4–3 W | 34 | 16th |
| 34 | Leicester (home) | 1–0 W | 37 | 15th |
| 35 | Everton (away) | 1–0 W | 40 | 13th |
| 36 | Manchester United (home) | 1–0 W | 43 | 13th |
| 37 | Tottenham (away) | 0–1 L | 43 | 13th |
| 38 | Birmingham (home) | 1–1 D | 44 | 15th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.