Arsenal · Premier League 2003/04
Arsenal 2003/04
Arsenal finished 1st of 20 in the 2003/04 Premier League with 90 points (won 26, drawn 12, lost 0; scored 73, conceded 26) and won the title. They were top of the table after 32 matches of 38; lowest 4th, after match 1. Longest runs: 9 wins in a row and 38 unbeaten.
Position after each match
Points against champions and relegated clubs
- Arsenal
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Everton (home) | 2–1 W | 3 | 4th |
| 2 | Middlesbrough (away) | 4–0 W | 6 | 1st |
| 3 | Aston Villa (home) | 2–0 W | 9 | 1st |
| 4 | Manchester City (away) | 2–1 W | 12 | 1st |
| 5 | Portsmouth (home) | 1–1 D | 13 | 1st |
| 6 | Manchester United (away) | 0–0 D | 14 | 1st |
| 7 | Newcastle (home) | 3–2 W | 17 | 1st |
| 8 | Liverpool (away) | 2–1 W | 20 | 1st |
| 9 | Chelsea (home) | 2–1 W | 23 | 1st |
| 10 | Charlton (away) | 1–1 D | 24 | 1st |
| 11 | Leeds (away) | 4–1 W | 27 | 1st |
| 12 | Tottenham (home) | 2–1 W | 30 | 1st |
| 13 | Birmingham (away) | 3–0 W | 33 | 1st |
| 14 | Fulham (home) | 0–0 D | 34 | 2nd |
| 15 | Leicester (away) | 1–1 D | 35 | 2nd |
| 16 | Blackburn (home) | 1–0 W | 38 | 1st |
| 17 | Bolton (away) | 1–1 D | 39 | 1st |
| 18 | Wolves (home) | 3–0 W | 42 | 2nd |
| 19 | Southampton (away) | 1–0 W | 45 | 2nd |
| 20 | Everton (away) | 1–1 D | 46 | 2nd |
| 21 | Middlesbrough (home) | 4–1 W | 49 | 1st |
| 22 | Aston Villa (away) | 2–0 W | 52 | 1st |
| 23 | Manchester City (home) | 2–1 W | 55 | 1st |
| 24 | Wolves (away) | 3–1 W | 58 | 1st |
| 25 | Southampton (home) | 2–0 W | 61 | 1st |
| 26 | Chelsea (away) | 2–1 W | 64 | 1st |
| 27 | Charlton (home) | 2–1 W | 67 | 1st |
| 28 | Blackburn (away) | 2–0 W | 70 | 1st |
| 29 | Bolton (home) | 2–1 W | 73 | 1st |
| 30 | Manchester United (home) | 1–1 D | 74 | 1st |
| 31 | Liverpool (home) | 4–2 W | 77 | 1st |
| 32 | Newcastle (away) | 0–0 D | 78 | 1st |
| 33 | Leeds (home) | 5–0 W | 81 | 1st |
| 34 | Tottenham (away) | 2–2 D | 82 | 1st |
| 35 | Birmingham (home) | 0–0 D | 83 | 1st |
| 36 | Portsmouth (away) | 1–1 D | 84 | 1st |
| 37 | Fulham (away) | 1–0 W | 87 | 1st |
| 38 | Leicester (home) | 2–1 W | 90 | 1st |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.