Southampton · Premier League 2002/03
Southampton 2002/03
Southampton finished 8th of 20 in the 2002/03 Premier League with 52 points (won 13, drawn 13, lost 12; scored 43, conceded 46). Highest position 5th, after match 23; lowest 18th, after match 4. Longest runs: 3 wins in a row and 9 unbeaten.
Position after each match
Points against champions and relegated clubs
- Southampton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Middlesbrough (home) | 0–0 D | 1 | 7th |
| 2 | Liverpool (away) | 0–3 L | 1 | 15th |
| 3 | Chelsea (home) | 1–1 D | 2 | 16th |
| 4 | Tottenham (away) | 1–2 L | 2 | 18th |
| 5 | Everton (home) | 1–0 W | 5 | 17th |
| 6 | West Brom (away) | 0–1 L | 5 | 17th |
| 7 | Charlton (home) | 0–0 D | 6 | 18th |
| 8 | Bolton (away) | 1–1 D | 7 | 18th |
| 9 | Manchester City (home) | 2–0 W | 10 | 13th |
| 10 | Aston Villa (away) | 1–0 W | 13 | 12th |
| 11 | Fulham (home) | 4–2 W | 16 | 10th |
| 12 | Manchester United (away) | 1–2 L | 16 | 10th |
| 13 | Blackburn (home) | 1–1 D | 17 | 10th |
| 14 | Newcastle (away) | 1–2 L | 17 | 11th |
| 15 | Arsenal (home) | 3–2 W | 20 | 9th |
| 16 | West Ham (away) | 1–0 W | 23 | 10th |
| 17 | Birmingham (home) | 2–0 W | 26 | 7th |
| 18 | Newcastle (home) | 1–1 D | 27 | 7th |
| 19 | Leeds (away) | 1–1 D | 28 | 7th |
| 20 | Chelsea (away) | 0–0 D | 29 | 9th |
| 21 | Sunderland (home) | 2–1 W | 32 | 7th |
| 22 | Tottenham (home) | 1–0 W | 35 | 6th |
| 23 | Middlesbrough (away) | 2–2 D | 36 | 5th |
| 24 | Liverpool (home) | 0–1 L | 36 | 8th |
| 25 | Sunderland (away) | 1–0 W | 39 | 6th |
| 26 | Manchester United (home) | 0–2 L | 39 | 7th |
| 27 | Blackburn (away) | 0–1 L | 39 | 9th |
| 28 | Everton (away) | 1–2 L | 39 | 10th |
| 29 | West Brom (home) | 1–0 W | 42 | 10th |
| 30 | Fulham (away) | 2–2 D | 43 | 9th |
| 31 | Aston Villa (home) | 2–2 D | 44 | 9th |
| 32 | West Ham (home) | 1–1 D | 45 | 11th |
| 33 | Leeds (home) | 3–2 W | 48 | 8th |
| 34 | Birmingham (away) | 2–3 L | 48 | 9th |
| 35 | Charlton (away) | 1–2 L | 48 | 10th |
| 36 | Bolton (home) | 0–0 D | 49 | 11th |
| 37 | Arsenal (away) | 1–6 L | 49 | 11th |
| 38 | Manchester City (away) | 1–0 W | 52 | 8th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.