Chelsea · Premier League 2002/03
Chelsea 2002/03
Chelsea finished 4th of 20 in the 2002/03 Premier League with 67 points (won 19, drawn 10, lost 9; scored 68, conceded 38). They were top of the table after 1 match of 38; lowest 7th, after match 9. Longest runs: 4 wins in a row and 11 unbeaten.
Position after each match
Points against champions and relegated clubs
- Chelsea
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Charlton (away) | 3–2 W | 3 | 3rd |
| 2 | Manchester United (home) | 2–2 D | 4 | 1st |
| 3 | Southampton (away) | 1–1 D | 5 | 5th |
| 4 | Arsenal (home) | 1–1 D | 6 | 5th |
| 5 | Blackburn (away) | 3–2 W | 9 | 5th |
| 6 | Newcastle (home) | 3–0 W | 12 | 3rd |
| 7 | Fulham (away) | 0–0 D | 13 | 3rd |
| 8 | West Ham (home) | 2–3 L | 13 | 5th |
| 9 | Liverpool (away) | 0–1 L | 13 | 7th |
| 10 | Manchester City (away) | 3–0 W | 16 | 5th |
| 11 | West Brom (home) | 2–0 W | 19 | 3rd |
| 12 | Tottenham (away) | 0–0 D | 20 | 4th |
| 13 | Birmingham (home) | 3–0 W | 23 | 3rd |
| 14 | Middlesbrough (home) | 1–0 W | 26 | 3rd |
| 15 | Bolton (away) | 1–1 D | 27 | 4th |
| 16 | Sunderland (home) | 3–0 W | 30 | 3rd |
| 17 | Everton (away) | 3–1 W | 33 | 2nd |
| 18 | Middlesbrough (away) | 1–1 D | 34 | 3rd |
| 19 | Aston Villa (home) | 2–0 W | 37 | 2nd |
| 20 | Southampton (home) | 0–0 D | 38 | 2nd |
| 21 | Leeds (away) | 0–2 L | 38 | 2nd |
| 22 | Arsenal (away) | 2–3 L | 38 | 3rd |
| 23 | Charlton (home) | 4–1 W | 41 | 3rd |
| 24 | Manchester United (away) | 1–2 L | 41 | 4th |
| 25 | Leeds (home) | 3–2 W | 44 | 4th |
| 26 | Tottenham (home) | 1–1 D | 45 | 4th |
| 27 | Birmingham (away) | 3–1 W | 48 | 3rd |
| 28 | Blackburn (home) | 1–2 L | 48 | 4th |
| 29 | Newcastle (away) | 1–2 L | 48 | 5th |
| 30 | West Brom (away) | 2–0 W | 51 | 4th |
| 31 | Manchester City (home) | 5–0 W | 54 | 4th |
| 32 | Sunderland (away) | 2–1 W | 57 | 4th |
| 33 | Bolton (home) | 1–0 W | 60 | 4th |
| 34 | Aston Villa (away) | 1–2 L | 60 | 4th |
| 35 | Everton (home) | 4–1 W | 63 | 3rd |
| 36 | Fulham (home) | 1–1 D | 64 | 4th |
| 37 | West Ham (away) | 0–1 L | 64 | 4th |
| 38 | Liverpool (home) | 2–1 W | 67 | 4th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.