Manchester City · Premier League 2002/03
Manchester City 2002/03
Manchester City finished 9th of 20 in the 2002/03 Premier League with 51 points (won 15, drawn 6, lost 17; scored 47, conceded 54). Highest position 6th, after match 4; lowest 20th, after match 1. Longest runs: 3 wins in a row and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Manchester City
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Leeds (away) | 0–3 L | 0 | 20th |
| 2 | Newcastle (home) | 1–0 W | 3 | 12th |
| 3 | Aston Villa (away) | 0–1 L | 3 | 14th |
| 4 | Everton (home) | 3–1 W | 6 | 6th |
| 5 | Arsenal (away) | 1–2 L | 6 | 9th |
| 6 | Blackburn (home) | 2–2 D | 7 | 11th |
| 7 | West Ham (away) | 0–0 D | 8 | 12th |
| 8 | Liverpool (home) | 0–3 L | 8 | 15th |
| 9 | Southampton (away) | 0–2 L | 8 | 16th |
| 10 | Chelsea (home) | 0–3 L | 8 | 17th |
| 11 | Birmingham (away) | 2–0 W | 11 | 16th |
| 12 | West Brom (away) | 2–1 W | 14 | 14th |
| 13 | Manchester United (home) | 3–1 W | 17 | 11th |
| 14 | Charlton (home) | 0–1 L | 17 | 12th |
| 15 | Middlesbrough (away) | 1–3 L | 17 | 15th |
| 16 | Bolton (home) | 2–0 W | 20 | 12th |
| 17 | Sunderland (away) | 3–0 W | 23 | 12th |
| 18 | Charlton (away) | 2–2 D | 24 | 12th |
| 19 | Tottenham (home) | 2–3 L | 24 | 12th |
| 20 | Aston Villa (home) | 3–1 W | 27 | 11th |
| 21 | Fulham (away) | 1–0 W | 30 | 9th |
| 22 | Everton (away) | 2–2 D | 31 | 10th |
| 23 | Leeds (home) | 2–1 W | 34 | 8th |
| 24 | Newcastle (away) | 0–2 L | 34 | 10th |
| 25 | Fulham (home) | 4–1 W | 37 | 9th |
| 26 | West Brom (home) | 1–2 L | 37 | 10th |
| 27 | Manchester United (away) | 1–1 D | 38 | 10th |
| 28 | Arsenal (home) | 1–5 L | 38 | 11th |
| 29 | Blackburn (away) | 0–1 L | 38 | 11th |
| 30 | Birmingham (home) | 1–0 W | 41 | 12th |
| 31 | Chelsea (away) | 0–5 L | 41 | 12th |
| 32 | Bolton (away) | 0–2 L | 41 | 12th |
| 33 | Middlesbrough (home) | 0–0 D | 42 | 12th |
| 34 | Tottenham (away) | 2–0 W | 45 | 12th |
| 35 | Sunderland (home) | 3–0 W | 48 | 10th |
| 36 | West Ham (home) | 0–1 L | 48 | 11th |
| 37 | Liverpool (away) | 2–1 W | 51 | 8th |
| 38 | Southampton (home) | 0–1 L | 51 | 9th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.