Everton · Premier League 2002/03
Everton 2002/03
Everton finished 7th of 20 in the 2002/03 Premier League with 59 points (won 17, drawn 8, lost 13; scored 48, conceded 49). Highest position 3rd, after match 15; lowest 15th, after match 5. Longest runs: 6 wins in a row and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Everton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Tottenham (home) | 2–2 D | 1 | 5th |
| 2 | Sunderland (away) | 1–0 W | 4 | 6th |
| 3 | Birmingham (home) | 1–1 D | 5 | 6th |
| 4 | Manchester City (away) | 1–3 L | 5 | 12th |
| 5 | Southampton (away) | 0–1 L | 5 | 15th |
| 6 | Middlesbrough (home) | 2–1 W | 8 | 10th |
| 7 | Aston Villa (away) | 2–3 L | 8 | 13th |
| 8 | Fulham (home) | 2–0 W | 11 | 9th |
| 9 | Manchester United (away) | 0–3 L | 11 | 12th |
| 10 | Arsenal (home) | 2–1 W | 14 | 9th |
| 11 | West Ham (away) | 1–0 W | 17 | 8th |
| 12 | Leeds (away) | 1–0 W | 20 | 6th |
| 13 | Charlton (home) | 1–0 W | 23 | 4th |
| 14 | Blackburn (away) | 1–0 W | 26 | 4th |
| 15 | West Brom (home) | 1–0 W | 29 | 3rd |
| 16 | Newcastle (away) | 1–2 L | 29 | 5th |
| 17 | Chelsea (home) | 1–3 L | 29 | 5th |
| 18 | Blackburn (home) | 2–1 W | 32 | 4th |
| 19 | Liverpool (away) | 0–0 D | 33 | 4th |
| 20 | Birmingham (away) | 1–1 D | 34 | 4th |
| 21 | Bolton (home) | 0–0 D | 35 | 4th |
| 22 | Manchester City (home) | 2–2 D | 36 | 5th |
| 23 | Tottenham (away) | 3–4 L | 36 | 6th |
| 24 | Sunderland (home) | 2–1 W | 39 | 5th |
| 25 | Bolton (away) | 2–1 W | 42 | 5th |
| 26 | Leeds (home) | 2–0 W | 45 | 5th |
| 27 | Charlton (away) | 1–2 L | 45 | 5th |
| 28 | Southampton (home) | 2–1 W | 48 | 5th |
| 29 | Middlesbrough (away) | 1–1 D | 49 | 4th |
| 30 | West Ham (home) | 0–0 D | 50 | 4th |
| 31 | Arsenal (away) | 1–2 L | 50 | 6th |
| 32 | Newcastle (home) | 2–1 W | 53 | 5th |
| 33 | West Brom (away) | 2–1 W | 56 | 5th |
| 34 | Liverpool (home) | 1–2 L | 56 | 6th |
| 35 | Chelsea (away) | 1–4 L | 56 | 6th |
| 36 | Aston Villa (home) | 2–1 W | 59 | 6th |
| 37 | Fulham (away) | 0–2 L | 59 | 6th |
| 38 | Manchester United (home) | 1–2 L | 59 | 7th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.