Chelsea · Premier League 2001/02
Chelsea 2001/02
Chelsea finished 6th of 20 in the 2001/02 Premier League with 64 points (won 17, drawn 13, lost 8; scored 66, conceded 38). Highest position 4th, after match 34; lowest 9th, after match 1. Longest runs: 3 wins in a row and 8 unbeaten.
Position after each match
Points against champions and relegated clubs
- Chelsea
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Newcastle (home) | 1–1 D | 1 | 9th |
| 2 | Southampton (away) | 2–0 W | 4 | 5th |
| 3 | Arsenal (home) | 1–1 D | 5 | 8th |
| 4 | Tottenham (away) | 3–2 W | 8 | 6th |
| 5 | Middlesbrough (home) | 2–2 D | 9 | 5th |
| 6 | Fulham (away) | 1–1 D | 10 | 9th |
| 7 | Leicester (home) | 2–0 W | 13 | 5th |
| 8 | Leeds (away) | 0–0 D | 14 | 7th |
| 9 | West Ham (away) | 1–2 L | 14 | 7th |
| 10 | Derby (away) | 1–1 D | 15 | 8th |
| 11 | Ipswich (home) | 2–1 W | 18 | 7th |
| 12 | Everton (away) | 0–0 D | 19 | 7th |
| 13 | Blackburn (home) | 0–0 D | 20 | 8th |
| 14 | Manchester United (away) | 3–0 W | 23 | 5th |
| 15 | Charlton (home) | 0–1 L | 23 | 7th |
| 16 | Sunderland (away) | 0–0 D | 24 | 5th |
| 17 | Liverpool (home) | 4–0 W | 27 | 5th |
| 18 | Bolton (home) | 5–1 W | 30 | 6th |
| 19 | Arsenal (away) | 1–2 L | 30 | 6th |
| 20 | Newcastle (away) | 2–1 W | 33 | 6th |
| 21 | Southampton (home) | 2–4 L | 33 | 6th |
| 22 | Bolton (away) | 2–2 D | 34 | 6th |
| 23 | West Ham (home) | 5–1 W | 37 | 6th |
| 24 | Leeds (home) | 2–0 W | 40 | 6th |
| 25 | Leicester (away) | 3–2 W | 43 | 5th |
| 26 | Aston Villa (away) | 1–1 D | 44 | 5th |
| 27 | Charlton (away) | 1–2 L | 44 | 5th |
| 28 | Fulham (home) | 3–2 W | 47 | 6th |
| 29 | Tottenham (home) | 4–0 W | 50 | 5th |
| 30 | Sunderland (home) | 4–0 W | 53 | 5th |
| 31 | Liverpool (away) | 0–1 L | 53 | 6th |
| 32 | Derby (home) | 2–1 W | 56 | 5th |
| 33 | Ipswich (away) | 0–0 D | 57 | 5th |
| 34 | Everton (home) | 3–0 W | 60 | 4th |
| 35 | Blackburn (away) | 0–0 D | 61 | 4th |
| 36 | Manchester United (home) | 0–3 L | 61 | 5th |
| 37 | Middlesbrough (away) | 2–0 W | 64 | 5th |
| 38 | Aston Villa (home) | 1–3 L | 64 | 6th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.