Fulham · Premier League 2002/03
Fulham 2002/03
Fulham finished 14th of 20 in the 2002/03 Premier League with 48 points (won 13, drawn 9, lost 16; scored 41, conceded 50). They were top of the table after 1 match of 38; lowest 16th, after match 21. Longest runs: 5 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Fulham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Bolton (home) | 4–1 W | 3 | 1st |
| 2 | Middlesbrough (away) | 2–2 D | 4 | 3rd |
| 3 | West Brom (away) | 0–1 L | 4 | 13th |
| 4 | Tottenham (home) | 3–2 W | 7 | 8th |
| 5 | Sunderland (away) | 3–0 W | 10 | 5th |
| 6 | Chelsea (home) | 0–0 D | 11 | 6th |
| 7 | Everton (away) | 0–2 L | 11 | 8th |
| 8 | Charlton (home) | 1–0 W | 14 | 5th |
| 9 | Manchester United (home) | 1–1 D | 15 | 7th |
| 10 | West Ham (home) | 0–1 L | 15 | 8th |
| 11 | Southampton (away) | 2–4 L | 15 | 11th |
| 12 | Arsenal (home) | 0–1 L | 15 | 11th |
| 13 | Aston Villa (away) | 1–3 L | 15 | 12th |
| 14 | Birmingham (away) | 0–0 D | 16 | 13th |
| 15 | Liverpool (home) | 3–2 W | 19 | 12th |
| 16 | Blackburn (away) | 1–2 L | 19 | 13th |
| 17 | Leeds (home) | 1–0 W | 22 | 12th |
| 18 | Birmingham (home) | 0–1 L | 22 | 14th |
| 19 | Newcastle (away) | 0–2 L | 22 | 14th |
| 20 | West Ham (away) | 1–1 D | 23 | 15th |
| 21 | Manchester City (home) | 0–1 L | 23 | 16th |
| 22 | Bolton (away) | 0–0 D | 24 | 16th |
| 23 | Middlesbrough (home) | 1–0 W | 27 | 15th |
| 24 | Manchester City (away) | 1–4 L | 27 | 15th |
| 25 | Arsenal (away) | 1–2 L | 27 | 15th |
| 26 | Aston Villa (home) | 2–1 W | 30 | 15th |
| 27 | West Brom (home) | 3–0 W | 33 | 14th |
| 28 | Tottenham (away) | 1–1 D | 34 | 15th |
| 29 | Sunderland (home) | 1–0 W | 37 | 12th |
| 30 | Southampton (home) | 2–2 D | 38 | 12th |
| 31 | Manchester United (away) | 0–3 L | 38 | 13th |
| 32 | Blackburn (home) | 0–4 L | 38 | 13th |
| 33 | Liverpool (away) | 0–2 L | 38 | 15th |
| 34 | Newcastle (home) | 2–1 W | 41 | 14th |
| 35 | Leeds (away) | 0–2 L | 41 | 16th |
| 36 | Chelsea (away) | 1–1 D | 42 | 15th |
| 37 | Everton (home) | 2–0 W | 45 | 15th |
| 38 | Charlton (away) | 1–0 W | 48 | 14th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.