Manchester United · Premier League 2002/03
Manchester United 2002/03
Manchester United finished 1st of 20 in the 2002/03 Premier League with 83 points (won 25, drawn 8, lost 5; scored 74, conceded 34) and won the title. They were top of the table after 7 matches of 38; lowest 9th, after match 6. Longest runs: 6 wins in a row and 18 unbeaten.
Position after each match
Points against champions and relegated clubs
- Manchester United
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | West Brom (home) | 1–0 W | 3 | 4th |
| 2 | Chelsea (away) | 2–2 D | 4 | 2nd |
| 3 | Sunderland (away) | 1–1 D | 5 | 8th |
| 4 | Middlesbrough (home) | 1–0 W | 8 | 4th |
| 5 | Bolton (home) | 0–1 L | 8 | 7th |
| 6 | Leeds (away) | 0–1 L | 8 | 9th |
| 7 | Tottenham (home) | 1–0 W | 11 | 7th |
| 8 | Charlton (away) | 3–1 W | 14 | 4th |
| 9 | Everton (home) | 3–0 W | 17 | 4th |
| 10 | Fulham (away) | 1–1 D | 18 | 3rd |
| 11 | Aston Villa (home) | 1–1 D | 19 | 4th |
| 12 | Southampton (home) | 2–1 W | 22 | 3rd |
| 13 | Manchester City (away) | 1–3 L | 22 | 5th |
| 14 | West Ham (away) | 1–1 D | 23 | 5th |
| 15 | Newcastle (home) | 5–3 W | 26 | 5th |
| 16 | Liverpool (away) | 2–1 W | 29 | 4th |
| 17 | Arsenal (home) | 2–0 W | 32 | 3rd |
| 18 | West Ham (home) | 3–0 W | 35 | 2nd |
| 19 | Blackburn (away) | 0–1 L | 35 | 3rd |
| 20 | Middlesbrough (away) | 1–3 L | 35 | 3rd |
| 21 | Birmingham (home) | 2–0 W | 38 | 3rd |
| 22 | Sunderland (home) | 2–1 W | 41 | 2nd |
| 23 | West Brom (away) | 3–1 W | 44 | 2nd |
| 24 | Chelsea (home) | 2–1 W | 47 | 2nd |
| 25 | Southampton (away) | 2–0 W | 50 | 2nd |
| 26 | Birmingham (away) | 1–0 W | 53 | 2nd |
| 27 | Manchester City (home) | 1–1 D | 54 | 2nd |
| 28 | Bolton (away) | 1–1 D | 55 | 2nd |
| 29 | Leeds (home) | 2–1 W | 58 | 2nd |
| 30 | Aston Villa (away) | 1–0 W | 61 | 2nd |
| 31 | Fulham (home) | 3–0 W | 64 | 1st |
| 32 | Liverpool (home) | 4–0 W | 67 | 2nd |
| 33 | Newcastle (away) | 6–2 W | 70 | 1st |
| 34 | Arsenal (away) | 2–2 D | 71 | 1st |
| 35 | Blackburn (home) | 3–1 W | 74 | 1st |
| 36 | Tottenham (away) | 2–0 W | 77 | 1st |
| 37 | Charlton (home) | 4–1 W | 80 | 1st |
| 38 | Everton (away) | 2–1 W | 83 | 1st |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.