Llagostera Vives N.
Nuria Llagostera VivesSpain31 at last matchright-handed
Llagostera Vives N.: 33–50 in WTA tour-level matches from 2007 to 2011, 1 title.
- Record
- 33–50
- Win %
- 40%
- Titles
- 1
- Finals
- 1
- World ranking (Hansol Korea Open 2011)
- 133
- Best world ranking
- 65
2011: 3–9, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 3–5 (38%) · Australian Open 0–1 (0%) · Wimbledon 0–3 (0%) · US Open 0–3 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2011 | · | R3 | · | R1 |
| 2010 | · | R1 | R1 | R1 |
| 2009 | R1 | R1 | R1 | R1 |
| 2008 | · | R1 | R1 | · |
| 2007 | · | R2 | · | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2011 | 0–4 | 3–5 | · |
| 2010 | 1–3 | 3–3 | 0–1 |
| 2009 | 4–6 | 4–8 | 0–1 |
| 2008 | 2–2 | 11–6 | 0–1 |
| 2007 | 0–3 | 5–7 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 20 Sept 2011 | Hansol Korea Open 2501st Round | Bartoli M. (10) | Lost |
| 30 Aug 2011 | US Open Grand Slam1st Round | Wozniacki C. (1) | Lost |
| 12 Jul 2011 | Gastein Ladies 2501st Round | Bondarenko K. (88) | Lost |
| 6 Jul 2011 | Collector Swedish Open 2502nd Round | Martinez-Sanchez M.J. (62) | Lost |
| 5 Jul 2011 | Collector Swedish Open 2501st Round | Lim A. (240) | Won |
| 27 May 2011 | French Open Grand Slam3rd Round | Pavlyuchenkova A. (15) | Lost |
| 25 May 2011 | French Open Grand Slam2nd Round | Cornet A. (78) | Won |
| 23 May 2011 | French Open Grand Slam1st Round | Pivovarova A. (93) | Won |
| 2 May 2011 | Mutua Madrileña Madrid Open Premier1st Round | Safina D. (76) | Lost |
| 26 Apr 2011 | Barcelona Ladies Open 2501st Round | Razzano V. (102) | Lost |
| 10 Mar 2011 | BNP Paribas Open Premier1st Round | Halep S. (64) | Lost |
| 14 Feb 2011 | Dubai Duty Free Tennis Championships Premier1st Round | Kuznetsova S. (23) | Lost |
| 31 Aug 2010 | US Open Grand Slam1st Round | Benesova I. (68) | Lost |
| 11 Aug 2010 | Western & Southern Financial Group Women's Open Premier2nd Round | Peer S. (17) | Lost |
| 9 Aug 2010 | Western & Southern Financial Group Women's Open Premier1st Round | King V. (81) | Won |
Most played opponents
Llagostera Vives N. has played Bartoli M. most often: 3 times, 1–2.
| Bartoli M. | 3 | 1–2 | 33% | H2HHead to head |
| Peer S. | 3 | 1–2 | 33% | H2HHead to head |
| Zvonareva V. | 3 | 0–3 | 0% | H2HHead to head |
| Errani S. | 3 | 3–0 | 100% | H2HHead to head |
| Martinez-Sanchez M.J. | 2 | 0–2 | 0% | H2HHead to head |
| Pavlyuchenkova A. | 2 | 0–2 | 0% | H2HHead to head |
| Cornet A. | 2 | 1–1 | 50% | H2HHead to head |
| Pennetta F. | 2 | 0–2 | 0% | H2HHead to head |
| Zec Peskiric M. | 2 | 2–0 | 100% | H2HHead to head |
| Zahlavova Strycova B. | 2 | 1–1 | 50% | H2HHead to head |
| Cibulkova D. | 2 | 1–1 | 50% | H2HHead to head |
| Hantuchova D. | 2 | 0–2 | 0% | H2HHead to head |
| Malek T. | 2 | 1–1 | 50% | H2HHead to head |
| Vesnina E. | 2 | 0–2 | 0% | H2HHead to head |
| Garbin T. | 2 | 0–2 | 0% | H2HHead to head |
Titles and finals
| 2008 | Copa Colsanitas Santander |
By surface
| Clay | 26–29 | 47% | 1 |
| Hard | 7–18 | 28% | 0 |
| Grass | 0–3 | 0% | 0 |
By level
| Grand Slam | 3–12 | 20% | 0 |
| 1000 | 0–2 | 0% | 0 |
| Premier | 5–9 | 36% | 0 |
| 500 | 2–3 | 40% | 0 |
| 250 | 23–24 | 49% | 1 |
By season
Best wins by opponent's ranking
| 14 Mar 2009 | Cibulkova D. | BNP Paribas Open Premier2nd Round | 16 | 7.00 |
| 4 May 2007 | Bartoli M. | Estoril Open 250Quarterfinals | 23 | 2.37 |
| 10 Jun 2008 | Peer S. | Barcelona KIA 2501st Round | 25 | 1.14 |
| 16 Mar 2009 | Kleybanova A. | BNP Paribas Open Premier3rd Round | 26 | 3.75 |
| 7 Jan 2008 | Dulko G. | Moorilla Hobart International 2501st Round | 36 | 3.75 |
Biggest wins against the odds
| 14 Mar 2009 | Cibulkova D. | BNP Paribas Open Premier2nd Round | 16 | 7.00 |
| 16 Mar 2009 | Kleybanova A. | BNP Paribas Open Premier3rd Round | 26 | 3.75 |
| 7 Jan 2008 | Dulko G. | Moorilla Hobart International 2501st Round | 36 | 3.75 |
| 21 Oct 2008 | Stosur S. | Generali Ladies Linz 5001st Round | 50 | 3.00 |
| 9 Aug 2010 | King V. | Western & Southern Financial Group Women's Open Premier1st Round | 81 | 2.71 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).