Brianti A.
Alberta BriantiItaly35 at last matchright-handed
Brianti A.: 49–88 in WTA tour-level matches from 2007 to 2015, 1 title.
- Record
- 49–88
- Win %
- 36%
- Titles
- 1
- Finals
- 2
- World ranking (Porsche Tennis Grand Prix 2015)
- 188
- Best world ranking
- 55
2015: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 5–5 (50%) · Wimbledon 1–5 (17%) · French Open 0–4 (0%) · US Open 0–4 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2012 | R2 | R1 | R1 | · |
| 2011 | R2 | R1 | R1 | R1 |
| 2010 | R3 | R1 | R2 | R1 |
| 2009 | R2 | · | R1 | R1 |
| 2007 | R1 | R1 | R1 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2015 | · | 0–1 | · |
| 2013 | 0–1 | · | · |
| 2012 | 6–8 | 3–6 | 0–2 |
| 2011 | 11–15 | 8–5 | 0–2 |
| 2010 | 5–11 | 3–6 | 1–3 |
| 2009 | 8–6 | 1–3 | 0–1 |
| 2008 | 0–2 | 0–1 | · |
| 2007 | 1–8 | 2–5 | 0–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 21 Apr 2015 | Porsche Tennis Grand Prix Premier1st Round | Brengle M. (43) | Lost |
| 26 Feb 2013 | Malaysia Open 2501st Round | Doi M. (83) | Lost |
| 25 Jul 2012 | Baku Cup 2502nd Round | Puchkova O. (174) | Lost |
| 24 Jul 2012 | Baku Cup 2501st Round | Diyas Z. (249) | Won |
| 25 Jun 2012 | Wimbledon Grand Slam1st Round | Makarova E. (44) | Lost |
| 12 Jun 2012 | AEGON Classic 2501st Round | Razzano V. (90) | Lost |
| 28 May 2012 | French Open Grand Slam1st Round | Azarenka V. (1) | Lost |
| 21 May 2012 | Internationaux de Strasbourg 2501st Round | Paszek T. (55) | Lost |
| 15 May 2012 | Internazionali BNL d'Italia Premier1st Round | Soler Espinosa S. (60) | Lost |
| 3 May 2012 | Budapest Grand Prix 250Quarterfinals | Errani S. (27) | Lost |
| 2 May 2012 | Budapest Grand Prix 2502nd Round | Tsurenko L. (110) | Won |
| 1 May 2012 | Budapest Grand Prix 2501st Round | Begu I. (56) | Won |
| 23 Apr 2012 | Grand Prix de SAR La Princesse Lalla Meryem 2501st Round | Cadantu A. (80) | Lost |
| 11 Apr 2012 | e-Boks Sony Ericsson Open 2502nd Round | Barthel M. (37) | Lost |
| 9 Apr 2012 | e-Boks Sony Ericsson Open 2501st Round | Barrois K. (113) | Won |
Most played opponents
Brianti A. has played Arvidsson S. most often: 4 times, 1–3.
| Arvidsson S. | 4 | 1–3 | 25% | H2HHead to head |
| Lepchenko V. | 4 | 4–0 | 100% | H2HHead to head |
| Zheng J. | 4 | 1–3 | 25% | H2HHead to head |
| Azarenka V. | 3 | 0–3 | 0% | H2HHead to head |
| Lisicki S. | 3 | 2–1 | 67% | H2HHead to head |
| Pavlyuchenkova A. | 3 | 2–1 | 67% | H2HHead to head |
| Soler Espinosa S. | 2 | 0–2 | 0% | H2HHead to head |
| Errani S. | 2 | 0–2 | 0% | H2HHead to head |
| Begu I. | 2 | 1–1 | 50% | H2HHead to head |
| Krajicek M. | 2 | 0–2 | 0% | H2HHead to head |
| Pervak K. | 2 | 2–0 | 100% | H2HHead to head |
| Falconi I. | 2 | 2–0 | 100% | H2HHead to head |
| Hradecka L. | 2 | 1–1 | 50% | H2HHead to head |
| Safarova L. | 2 | 0–2 | 0% | H2HHead to head |
| Ivanovic A. | 2 | 0–2 | 0% | H2HHead to head |
Titles and finals
By surface
| Hard | 31–51 | 38% | 0 |
| Clay | 17–27 | 39% | 1 |
| Grass | 1–10 | 9% | 0 |
By level
| Grand Slam | 6–18 | 25% | 0 |
| 1000 | 1–2 | 33% | 0 |
| Premier | 4–15 | 21% | 0 |
| 500 | 0–1 | 0% | 0 |
| 250 | 38–52 | 42% | 1 |
By season
Best wins by opponent's ranking
| 12 Oct 2011 | Lisicki S. | Generali Ladies Linz 2501st Round | 17 | 6.74 |
| 2 Aug 2011 | Pennetta F. | Mercury Insurance Open Premier1st Round | 24 | 3.49 |
| 21 Jan 2010 | Lisicki S. | Australian Open Grand Slam2nd Round | 24 | 7.00 |
| 2 May 2010 | Pavlyuchenkova A. | Internazionali BNL d'Italia Premier1st Round | 29 | 3.45 |
| 26 Apr 2011 | Pironkova T. | Barcelona Ladies Open 2501st Round | 35 | 1.95 |
Biggest wins against the odds
| 21 Jan 2010 | Lisicki S. | Australian Open Grand Slam2nd Round | 24 | 7.00 |
| 12 Oct 2011 | Lisicki S. | Generali Ladies Linz 2501st Round | 17 | 6.74 |
| 19 Apr 2011 | Pous Tio L. | Grand Prix de SAR La Princesse Lalla Meryem 2501st Round | 85 | 4.20 |
| 1 May 2012 | Begu I. | Budapest Grand Prix 2501st Round | 56 | 3.79 |
| 22 Feb 2012 | Pervak K. | Memphis International 2502nd Round | 41 | 3.63 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).