King V.
Vania KingUnited States29 at last matchright-handed
King V.: 111–143 in WTA tour-level matches from 2007 to 2018, no titles yet.
- Record
- 111–143
- Win %
- 44%
- Titles
- 0
- Finals
- 2
- World ranking (Guangzhou Open 2018)
- 428
- Best world ranking
- 51
2018: 1–3, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
US Open 8–11 (42%) · French Open 5–8 (38%) · Australian Open 5–9 (36%) · Wimbledon 1–8 (11%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2018 | · | R1 | · | R2 |
| 2017 | R1 | · | · | · |
| 2016 | R2 | · | · | R2 |
| 2015 | · | · | · | R1 |
| 2014 | R1 | R1 | R1 | R2 |
| 2013 | R1 | R2 | R1 | R1 |
| 2012 | R3 | R2 | R1 | R1 |
| 2011 | R2 | R3 | R1 | R3 |
| 2010 | R2 | R1 | R1 | R2 |
| 2009 | · | · | R2 | R3 |
| 2008 | R1 | R2 | R1 | R1 |
| 2007 | R1 | R1 | R1 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2018 | 1–2 | 0–1 | · |
| 2017 | 1–3 | · | · |
| 2016 | 10–9 | 3–2 | · |
| 2015 | 0–1 | · | · |
| 2014 | 7–6 | 5–5 | 1–2 |
| 2013 | 6–8 | 2–2 | 0–1 |
| 2012 | 12–12 | 3–5 | 0–1 |
| 2011 | 9–10 | 4–3 | 0–1 |
| 2010 | 9–10 | 4–4 | 1–3 |
| 2009 | 9–8 | 1–2 | 1–2 |
| 2008 | 5–12 | 2–5 | 0–2 |
| 2007 | 11–14 | 2–5 | 2–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 17 Sept 2018 | Guangzhou Open 2501st Round | Lapko V. (66) | Lost |
| 30 Aug 2018 | US Open Grand Slam2nd Round | Peterson R. (61) | Lost |
| 27 Aug 2018 | US Open Grand Slam1st Round | Vikhlyantseva N. (112) | Won |
| 28 May 2018 | French Open Grand Slam1st Round | Buzarnescu M. (33) | Lost |
| 9 Mar 2017 | BNP Paribas Open Premier1st Round | Petkovic A. (79) | Lost |
| 16 Jan 2017 | Australian Open Grand Slam1st Round | Vikhlyantseva N. (129) | Lost |
| 3 Jan 2017 | Shenzhen Open 2502nd Round | Konta J. (10) | Lost |
| 1 Jan 2017 | Shenzhen Open 2501st Round | Sakkari M. (96) | Won |
| 10 Oct 2016 | Tianjin Open 2501st Round | Chang K.C. (220) | Lost |
| 20 Sept 2016 | Guangzhou Open 2501st Round | Shapatava S. (235) | Lost |
| 2 Sept 2016 | US Open Grand Slam2nd Round | Williams S. (1) | Lost |
| 30 Aug 2016 | US Open Grand Slam1st Round | Lottner A. (184) | Won |
| 7 Aug 2016 | Jiangxi Women's Tennis Open 250Final | Duan Y.Y. (163) | Lost |
| 6 Aug 2016 | Jiangxi Women's Tennis Open 250Semifinals | Ozaki R. (133) | Won |
| 5 Aug 2016 | Jiangxi Women's Tennis Open 250Quarterfinals | Zhang K.L. (111) | Won |
Most played opponents
King V. has played Hantuchova D. most often: 7 times, 0–7. Best record against a regular opponent: 3–2 v Pavlyuchenkova A.
| Hantuchova D. | 7 | 0–7 | 0% | H2HHead to head |
| Bartoli M. | 6 | 2–4 | 33% | H2HHead to head |
| Pavlyuchenkova A. | 5 | 3–2 | 60% | H2HHead to head |
| Petrova N. | 5 | 1–4 | 20% | H2HHead to head |
| Ivanovic A. | 5 | 0–5 | 0% | H2HHead to head |
| Petkovic A. | 4 | 0–4 | 0% | H2HHead to head |
| Wozniacki C. | 4 | 0–4 | 0% | H2HHead to head |
| Cibulkova D. | 4 | 3–1 | 75% | H2HHead to head |
| Czink M. | 4 | 1–3 | 25% | H2HHead to head |
| McHale C. | 3 | 3–0 | 100% | H2HHead to head |
| Zahlavova Strycova B. | 3 | 1–2 | 33% | H2HHead to head |
| Errani S. | 3 | 2–1 | 67% | H2HHead to head |
| Pennetta F. | 3 | 1–2 | 33% | H2HHead to head |
| Kanepi K. | 3 | 0–3 | 0% | H2HHead to head |
| Kudryavtseva A. | 3 | 2–1 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 80–95 | 46% | 0 |
| Clay | 26–34 | 43% | 0 |
| Grass | 5–14 | 26% | 0 |
By level
| Grand Slam | 19–36 | 35% | 0 |
| 1000 | 5–8 | 38% | 0 |
| Premier | 23–34 | 40% | 0 |
| 500 | 2–5 | 29% | 0 |
| 250 | 62–60 | 51% | 0 |
By season
Best wins by opponent's ranking
| 1 Jan 2014 | Errani S. | Shenzhen Open 2502nd Round | 7 | 3.47 |
| 21 Sept 2011 | Bartoli M. | Hansol Korea Open 2502nd Round | 10 | 3.84 |
| 18 Sept 2007 | Bartoli M. | Sunfeast Open 2501st Round | 12 | 5.50 |
| 17 Jun 2014 | Bouchard E. | Topshelf Open 2501st Round | 13 | 6.02 |
| 2 Sept 2009 | Stosur S. | US Open Grand Slam2nd Round | 15 | 6.00 |
Biggest wins against the odds
| 17 Jun 2014 | Bouchard E. | Topshelf Open 2501st Round | 13 | 6.02 |
| 2 Sept 2009 | Stosur S. | US Open Grand Slam2nd Round | 15 | 6.00 |
| 24 May 2011 | Cibulkova D. | French Open Grand Slam1st Round | 23 | 5.84 |
| 19 Jan 2010 | Cibulkova D. | Australian Open Grand Slam1st Round | 22 | 5.50 |
| 18 Sept 2007 | Bartoli M. | Sunfeast Open 2501st Round | 12 | 5.50 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).