Konta J.
Johanna KontaUnited Kingdom30 at last matchright-handed
Konta J.: 177–116 in WTA tour-level matches from 2011 to 2021, 5 titles.
- Record
- 177–116
- Win %
- 60%
- Titles
- 5
- Finals
- 9
- World ranking (Western & Southern Financial Group Women's Open 2021)
- 41
- Best world ranking
- 6
2021: 10–8, 1 title.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 11–6 (65%) · US Open 12–8 (60%) · Wimbledon 11–8 (58%) · French Open 5–7 (42%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2021 | R1 | R1 | · | · |
| 2020 | R1 | R1 | · | R2 |
| 2019 | R2 | SF | QF | QF |
| 2018 | R2 | R1 | R2 | R1 |
| 2017 | QF | R1 | SF | R1 |
| 2016 | SF | R1 | R2 | R4 |
| 2015 | · | R1 | R1 | R4 |
| 2014 | · | · | R1 | R1 |
| 2013 | · | · | R1 | · |
| 2012 | · | · | R1 | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2021 | 4–5 | 1–3 | 5–0 |
| 2020 | 7–7 | 1–2 | · |
| 2019 | 9–7 | 17–5 | 7–3 |
| 2018 | 17–15 | 3–4 | 6–4 |
| 2017 | 21–9 | 2–4 | 14–2 |
| 2016 | 34–12 | 3–5 | 6–4 |
| 2015 | 7–3 | 0–1 | 6–4 |
| 2014 | 0–4 | 0–1 | 2–3 |
| 2013 | 2–1 | 0–1 | 1–3 |
| 2012 | 2–2 | · | 0–1 |
| 2011 | 0–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 17 Aug 2021 | Western & Southern Financial Group Women's Open 10001st Round | Muchova K. (23) | Lost |
| 12 Aug 2021 | Canadian Open 10003rd Round | Gauff C. (24) | Lost |
| 11 Aug 2021 | Canadian Open 10002nd Round | Svitolina E. (5) | Won |
| 10 Aug 2021 | Canadian Open 10001st Round | Zhang S. (51) | Won |
| 13 Jun 2021 | Nottingham Open 250Final | Zhang S. (46) | Won |
| 12 Jun 2021 | Nottingham Open 250Semifinals | Stojanovic N. (87) | Won |
| 11 Jun 2021 | Nottingham Open 250Quarterfinals | Van Uytvanck A. (67) | Won |
| 10 Jun 2021 | Nottingham Open 2503rd Round | Kozlova K. (159) | Won |
| 8 Jun 2021 | Nottingham Open 2502nd Round | Pattinama Kerkhove L. (177) | Won |
| 31 May 2021 | French Open Grand Slam1st Round | Cirstea S. (54) | Lost |
| 11 May 2021 | Internazionali BNL d'Italia 10001st Round | Ostapenko J. (49) | Lost |
| 1 May 2021 | Mutua Madrid Open 10002nd Round | Sevastova A. (54) | Lost |
| 29 Apr 2021 | Mutua Madrid Open 10001st Round | Putintseva Y. (30) | Won |
| 28 Mar 2021 | Miami Open 10003rd Round | Kvitova P. (10) | Lost |
| 25 Mar 2021 | Miami Open 10002nd Round | Linette M. (50) | Won |
Most played opponents
Konta J. has played Williams V. most often: 8 times, 4–4. Best record against a regular opponent: 6–1 v Zhang S. Toughest: 1–4 v Svitolina E.
| Williams V. | 8 | 4–4 | 50% | H2HHead to head |
| Zhang S. | 7 | 6–1 | 86% | H2HHead to head |
| Vekic D. | 7 | 5–2 | 71% | H2HHead to head |
| Kvitova P. | 6 | 2–4 | 33% | H2HHead to head |
| Pliskova Ka. | 6 | 2–4 | 33% | H2HHead to head |
| Hsieh S.W. | 6 | 4–2 | 67% | H2HHead to head |
| Svitolina E. | 5 | 1–4 | 20% | H2HHead to head |
| Ostapenko J. | 5 | 2–3 | 40% | H2HHead to head |
| Halep S. | 5 | 3–2 | 60% | H2HHead to head |
| Garcia C. | 5 | 2–3 | 40% | H2HHead to head |
| Makarova E. | 5 | 4–1 | 80% | H2HHead to head |
| Sevastova A. | 4 | 1–3 | 25% | H2HHead to head |
| Pera B. | 4 | 2–2 | 50% | H2HHead to head |
| Muguruza G. | 4 | 2–2 | 50% | H2HHead to head |
| Azarenka V. | 4 | 2–2 | 50% | H2HHead to head |
Titles and finals
By surface
| Hard | 103–66 | 61% | 3 |
| Grass | 47–24 | 66% | 2 |
| Clay | 27–26 | 51% | 0 |
By level
- Premier3
- 2502
Most at Premier level (60%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 39–29 | 57% | 0 |
| 1000 | 4–4 | 50% | 0 |
| Premier | 92–57 | 62% | 3 |
| 500 | 3–3 | 50% | 0 |
| 250 | 39–23 | 63% | 2 |
By season
Best wins by opponent's ranking
| 29 Jun 2017 | Kerber A. | AEGON International PremierQuarterfinals | 1 | 2.13 |
| 30 Sept 2015 | Halep S. | Wuhan Open Premier3rd Round | 2 | 4.38 |
| 11 Jul 2017 | Halep S. | Wimbledon Grand SlamQuarterfinals | 2 | 2.05 |
| 13 Jan 2017 | Radwanska A. | Apai International PremierFinal | 3 | 2.47 |
| 1 Sept 2019 | Pliskova Ka. | US Open Grand Slam4th Round | 3 | 2.55 |
Biggest wins against the odds
| 18 Jun 2017 | Vekic D. | Aegon Open 250Final | 8 | 4.98 |
| 30 Sept 2015 | Halep S. | Wuhan Open Premier3rd Round | 2 | 4.38 |
| 29 Sept 2015 | Azarenka V. | Wuhan Open Premier2nd Round | 23 | 3.91 |
| 17 Jun 2014 | Bencic B. | AEGON International Premier1st Round | 72 | 3.49 |
| 18 Sept 2013 | Peng S. | Guangzhou Open 2502nd Round | 38 | 3.19 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).