Benesova I.
Iveta BenešováCzechia29 at last matchleft-handed
Benesova I.: 98–122 in WTA tour-level matches from 2007 to 2012, 1 title.
- Record
- 98–122
- Win %
- 45%
- Titles
- 1
- Finals
- 3
- World ranking (US Open 2012)
- 63
- Best world ranking
- 28
2012: 10–17, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 9–5 (64%) · French Open 4–6 (40%) · Wimbledon 3–6 (33%) · US Open 2–6 (25%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2012 | R4 | R1 | R1 | R1 |
| 2011 | R4 | R1 | R2 | R1 |
| 2010 | R2 | R1 | R1 | R2 |
| 2009 | R2 | R3 | R2 | R1 |
| 2008 | · | R3 | R1 | R2 |
| 2007 | R2 | R1 | R2 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass | Carpet |
|---|---|---|---|---|
| 2012 | 9–9 | 1–5 | 0–3 | · |
| 2011 | 12–16 | 2–7 | 1–1 | · |
| 2010 | 10–15 | 8–8 | 0–1 | · |
| 2009 | 16–14 | 11–8 | 2–2 | 0–1 |
| 2008 | 7–7 | 13–8 | 0–2 | · |
| 2007 | 4–7 | 1–7 | 1–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 27 Aug 2012 | US Open Grand Slam1st Round | Halep S. (53) | Lost |
| 20 Aug 2012 | Texas Tennis Open 2501st Round | Cornet A. (49) | Lost |
| 29 Jul 2012 | Citi Open 2501st Round | Chang K.C. (134) | Lost |
| 25 Jun 2012 | Wimbledon Grand Slam1st Round | Watson H. (103) | Lost |
| 18 Jun 2012 | Unicef Open 2501st Round | Begu I. (63) | Lost |
| 12 Jun 2012 | AEGON Classic 2501st Round | Moore T. (320) | Lost |
| 28 May 2012 | French Open Grand Slam1st Round | Petrova N. (29) | Lost |
| 16 May 2012 | Internazionali BNL d'Italia Premier2nd Round | Li N. (9) | Lost |
| 14 May 2012 | Internazionali BNL d'Italia Premier1st Round | Wickmayer Y. (34) | Won |
| 5 May 2012 | Mutua Madrid Open Premier1st Round | Zakopalova K. (44) | Lost |
| 24 Apr 2012 | Porsche Tennis Grand Prix Premier1st Round | Bartoli M. (7) | Lost |
| 3 Apr 2012 | Family Circle Cup Premier1st Round | Williams V. (87) | Lost |
| 24 Mar 2012 | Sony Ericsson Open Premier3rd Round | Li N. (8) | Lost |
| 22 Mar 2012 | Sony Ericsson Open Premier2nd Round | Kuznetsova S. (24) | Won |
| 21 Mar 2012 | Sony Ericsson Open Premier1st Round | Vesnina E. (53) | Won |
Most played opponents
Benesova I. has played Dulko G. most often: 6 times, 5–1. Toughest: 0–5 v Li N.
| Dulko G. | 6 | 5–1 | 83% | H2HHead to head |
| Li N. | 5 | 0–5 | 0% | H2HHead to head |
| Halep S. | 4 | 1–3 | 25% | H2HHead to head |
| Cornet A. | 4 | 1–3 | 25% | H2HHead to head |
| Bartoli M. | 4 | 0–4 | 0% | H2HHead to head |
| Cibulkova D. | 4 | 3–1 | 75% | H2HHead to head |
| Azarenka V. | 4 | 0–4 | 0% | H2HHead to head |
| Safarova L. | 4 | 1–3 | 25% | H2HHead to head |
| Zvonareva V. | 4 | 0–4 | 0% | H2HHead to head |
| Jankovic J. | 4 | 1–3 | 25% | H2HHead to head |
| Medina Garrigues A. | 4 | 2–2 | 50% | H2HHead to head |
| Petkovic A. | 4 | 0–4 | 0% | H2HHead to head |
| Pennetta F. | 4 | 2–2 | 50% | H2HHead to head |
| Kvitova P. | 4 | 1–3 | 25% | H2HHead to head |
| Chang K.C. | 3 | 2–1 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 58–68 | 46% | 0 |
| Clay | 36–43 | 46% | 1 |
| Grass | 4–10 | 29% | 0 |
| Carpet | 0–1 | 0% | 0 |
By level
| Grand Slam | 18–23 | 44% | 0 |
| 1000 | 3–4 | 43% | 0 |
| Premier | 22–37 | 37% | 0 |
| 500 | 1–2 | 33% | 0 |
| 250 | 54–56 | 49% | 1 |
By season
Best wins by opponent's ranking
| 17 Aug 2010 | Jankovic J. | Rogers Cup Premier2nd Round | 3 | 3.94 |
| 4 Jan 2012 | Stosur S. | Brisbane International 2502nd Round | 6 | 6.29 |
| 22 Oct 2008 | Chakvetadze A. | FORTIS Championships Luxembourg 2502nd Round | 12 | 3.00 |
| 21 Feb 2012 | Cibulkova D. | Dubai Duty Free Tennis Championships Premier1st Round | 16 | 1.76 |
| 25 May 2008 | Vaidisova N. | French Open Grand Slam1st Round | 16 | 1.90 |
Biggest wins against the odds
| 4 Jan 2012 | Stosur S. | Brisbane International 2502nd Round | 6 | 6.29 |
| 16 Apr 2008 | Pennetta F. | Estoril Open 2502nd Round | 27 | 4.50 |
| 17 Aug 2010 | Jankovic J. | Rogers Cup Premier2nd Round | 3 | 3.94 |
| 28 Sept 2009 | Razzano V. | Toray Pan Pacific Open Premier1st Round | 18 | 3.75 |
| 24 Mar 2011 | Pennetta F. | Sony Ericsson Open Premier2nd Round | 17 | 3.51 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).