Blackburn · Premier League 1995/96
Blackburn 1995/96
Blackburn finished 7th of 20 in the 1995/96 Premier League with 61 points (won 18, drawn 7, lost 13; scored 61, conceded 47). Highest position 5th, after match 24; lowest 17th, after match 6. Longest runs: 3 wins in a row, 8 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Blackburn
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | QPR (home) | 1–0 W | 3 | 6th |
| 2 | Sheffield Wednesday (away) | 1–2 L | 3 | 7th |
| 3 | Bolton (away) | 1–2 L | 3 | 13th |
| 4 | Manchester United (home) | 1–2 L | 3 | 13th |
| 5 | Aston Villa (home) | 1–1 D | 4 | 14th |
| 6 | Liverpool (away) | 0–3 L | 4 | 17th |
| 7 | Coventry (home) | 5–1 W | 7 | 13th |
| 8 | Middlesbrough (away) | 0–2 L | 7 | 15th |
| 9 | Southampton (home) | 2–1 W | 10 | 11th |
| 10 | West Ham (away) | 1–1 D | 11 | 11th |
| 11 | Chelsea (home) | 3–0 W | 14 | 11th |
| 12 | Everton (away) | 0–1 L | 14 | 11th |
| 13 | Newcastle (away) | 0–1 L | 14 | 11th |
| 14 | Nottingham Forest (home) | 7–0 W | 17 | 10th |
| 15 | Arsenal (away) | 0–0 D | 18 | 13th |
| 16 | West Ham (home) | 4–2 W | 21 | 10th |
| 17 | Coventry (away) | 0–5 L | 21 | 11th |
| 18 | Middlesbrough (home) | 1–0 W | 24 | 11th |
| 19 | Wimbledon (away) | 1–1 D | 25 | 10th |
| 20 | Manchester City (home) | 2–0 W | 28 | 9th |
| 21 | Tottenham (home) | 2–1 W | 31 | 9th |
| 22 | Leeds (away) | 0–0 D | 32 | 10th |
| 23 | QPR (away) | 1–0 W | 35 | 8th |
| 24 | Sheffield Wednesday (home) | 3–0 W | 38 | 5th |
| 25 | Bolton (home) | 3–1 W | 41 | 6th |
| 26 | Manchester United (away) | 0–1 L | 41 | 6th |
| 27 | Liverpool (home) | 2–3 L | 41 | 9th |
| 28 | Aston Villa (away) | 0–2 L | 41 | 9th |
| 29 | Manchester City (away) | 1–1 D | 42 | 10th |
| 30 | Leeds (home) | 1–0 W | 45 | 8th |
| 31 | Tottenham (away) | 3–2 W | 48 | 6th |
| 32 | Everton (home) | 0–3 L | 48 | 8th |
| 33 | Southampton (away) | 0–1 L | 48 | 9th |
| 34 | Newcastle (home) | 2–1 W | 51 | 9th |
| 35 | Nottingham Forest (away) | 5–1 W | 54 | 8th |
| 36 | Wimbledon (home) | 3–2 W | 57 | 6th |
| 37 | Arsenal (home) | 1–1 D | 58 | 7th |
| 38 | Chelsea (away) | 3–2 W | 61 | 7th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.