Southampton · Premier League 1995/96
Southampton 1995/96
Southampton finished 17th of 20 in the 1995/96 Premier League with 38 points (won 9, drawn 11, lost 18; scored 34, conceded 52). Highest position 14th, after match 1; lowest 20th, after match 2. Longest runs: 7 without a win.
Position after each match
Points against champions and relegated clubs
- Southampton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Nottingham Forest (home) | 3–4 L | 0 | 14th |
| 2 | Everton (away) | 0–2 L | 0 | 20th |
| 3 | Leeds (home) | 1–1 D | 1 | 19th |
| 4 | Newcastle (home) | 1–0 W | 4 | 14th |
| 5 | Middlesbrough (away) | 0–0 D | 5 | 14th |
| 6 | Chelsea (away) | 0–3 L | 5 | 16th |
| 7 | Arsenal (away) | 2–4 L | 5 | 18th |
| 8 | West Ham (home) | 0–0 D | 6 | 17th |
| 9 | Blackburn (away) | 1–2 L | 6 | 18th |
| 10 | Liverpool (home) | 1–3 L | 6 | 18th |
| 11 | Wimbledon (away) | 2–1 W | 9 | 17th |
| 12 | QPR (home) | 2–0 W | 12 | 14th |
| 13 | Manchester United (away) | 1–4 L | 12 | 15th |
| 14 | Aston Villa (home) | 0–1 L | 12 | 15th |
| 15 | Bolton (home) | 1–0 W | 15 | 14th |
| 16 | Liverpool (away) | 1–1 D | 16 | 14th |
| 17 | Arsenal (home) | 0–0 D | 17 | 15th |
| 18 | West Ham (away) | 1–2 L | 17 | 15th |
| 19 | Sheffield Wednesday (away) | 2–2 D | 18 | 15th |
| 20 | Tottenham (home) | 0–0 D | 19 | 15th |
| 21 | Coventry (away) | 1–1 D | 20 | 16th |
| 22 | Nottingham Forest (away) | 0–1 L | 20 | 16th |
| 23 | Middlesbrough (home) | 2–1 W | 23 | 16th |
| 24 | Manchester City (home) | 1–1 D | 24 | 15th |
| 25 | Everton (home) | 2–2 D | 25 | 15th |
| 26 | Chelsea (home) | 2–3 L | 25 | 15th |
| 27 | Tottenham (away) | 0–1 L | 25 | 18th |
| 28 | Manchester City (away) | 1–2 L | 25 | 18th |
| 29 | Sheffield Wednesday (home) | 0–1 L | 25 | 18th |
| 30 | Coventry (home) | 1–0 W | 28 | 17th |
| 31 | QPR (away) | 0–3 L | 28 | 17th |
| 32 | Leeds (away) | 0–1 L | 28 | 17th |
| 33 | Blackburn (home) | 1–0 W | 31 | 16th |
| 34 | Aston Villa (away) | 0–3 L | 31 | 16th |
| 35 | Manchester United (home) | 3–1 W | 34 | 16th |
| 36 | Newcastle (away) | 0–1 L | 34 | 16th |
| 37 | Bolton (away) | 1–0 W | 37 | 17th |
| 38 | Wimbledon (home) | 0–0 D | 38 | 17th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.