Blackburn · Premier League 1994/95
Blackburn 1994/95
Blackburn finished 1st of 22 in the 1994/95 Premier League with 89 points (won 27, drawn 8, lost 7; scored 80, conceded 39) and won the title. They were top of the table after 28 matches of 42; lowest 9th, after match 1. Longest runs: 7 wins in a row and 12 unbeaten.
Position after each match
Points against champions and relegated clubs
- Blackburn
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 22-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Southampton (away) | 1–1 D | 1 | 9th |
| 2 | Leicester (home) | 3–0 W | 4 | 1st |
| 3 | Coventry (home) | 4–0 W | 7 | 2nd |
| 4 | Arsenal (away) | 0–0 D | 8 | 7th |
| 5 | Everton (home) | 3–0 W | 11 | 3rd |
| 6 | Chelsea (away) | 2–1 W | 14 | 2nd |
| 7 | Aston Villa (home) | 3–1 W | 17 | 2nd |
| 8 | Norwich (away) | 1–2 L | 17 | 2nd |
| 9 | Newcastle (away) | 1–1 D | 18 | 3rd |
| 10 | Liverpool (home) | 3–2 W | 21 | 2nd |
| 11 | Manchester United (home) | 2–4 L | 21 | 4th |
| 12 | Nottingham Forest (away) | 2–0 W | 24 | 4th |
| 13 | Sheffield Wednesday (away) | 1–0 W | 27 | 2nd |
| 14 | Tottenham (home) | 2–0 W | 30 | 2nd |
| 15 | Ipswich (away) | 3–1 W | 33 | 2nd |
| 16 | QPR (home) | 4–0 W | 36 | 1st |
| 17 | Wimbledon (away) | 3–0 W | 39 | 1st |
| 18 | Southampton (home) | 3–2 W | 42 | 1st |
| 19 | Leicester (away) | 0–0 D | 43 | 1st |
| 20 | Manchester City (away) | 3–1 W | 46 | 1st |
| 21 | Crystal Palace (away) | 1–0 W | 49 | 1st |
| 22 | West Ham (home) | 4–2 W | 52 | 1st |
| 23 | Nottingham Forest (home) | 3–0 W | 55 | 1st |
| 24 | Manchester United (away) | 0–1 L | 55 | 1st |
| 25 | Ipswich (home) | 4–1 W | 58 | 1st |
| 26 | Leeds (home) | 1–1 D | 59 | 1st |
| 27 | Tottenham (away) | 1–3 L | 59 | 1st |
| 28 | Sheffield Wednesday (home) | 3–1 W | 62 | 1st |
| 29 | Wimbledon (home) | 2–1 W | 65 | 1st |
| 30 | Norwich (home) | 0–0 D | 66 | 1st |
| 31 | Aston Villa (away) | 1–0 W | 69 | 1st |
| 32 | Arsenal (home) | 3–1 W | 72 | 1st |
| 33 | Coventry (away) | 1–1 D | 73 | 1st |
| 34 | Chelsea (home) | 2–1 W | 76 | 1st |
| 35 | Everton (away) | 2–1 W | 79 | 1st |
| 36 | QPR (away) | 1–0 W | 82 | 1st |
| 37 | Leeds (away) | 1–1 D | 83 | 1st |
| 38 | Manchester City (home) | 2–3 L | 83 | 1st |
| 39 | Crystal Palace (home) | 2–1 W | 86 | 1st |
| 40 | West Ham (away) | 0–2 L | 86 | 1st |
| 41 | Newcastle (home) | 1–0 W | 89 | 1st |
| 42 | Liverpool (away) | 1–2 L | 89 | 1st |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.