Chelsea · Premier League 1995/96
Chelsea 1995/96
Chelsea finished 11th of 20 in the 1995/96 Premier League with 50 points (won 12, drawn 14, lost 12; scored 46, conceded 44). Highest position 8th, after match 6; lowest 16th, after match 3. Longest runs: 6 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Chelsea
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Everton (home) | 0–0 D | 1 | 10th |
| 2 | Nottingham Forest (away) | 0–0 D | 2 | 12th |
| 3 | Middlesbrough (away) | 0–2 L | 2 | 16th |
| 4 | Coventry (home) | 2–2 D | 3 | 14th |
| 5 | West Ham (away) | 3–1 W | 6 | 11th |
| 6 | Southampton (home) | 3–0 W | 9 | 8th |
| 7 | Newcastle (away) | 0–2 L | 9 | 10th |
| 8 | Arsenal (home) | 1–0 W | 12 | 10th |
| 9 | Aston Villa (away) | 1–0 W | 15 | 9th |
| 10 | Manchester United (home) | 1–4 L | 15 | 9th |
| 11 | Blackburn (away) | 0–3 L | 15 | 10th |
| 12 | Sheffield Wednesday (home) | 0–0 D | 16 | 10th |
| 13 | Leeds (away) | 0–1 L | 16 | 12th |
| 14 | Bolton (home) | 3–2 W | 19 | 10th |
| 15 | Tottenham (home) | 0–0 D | 20 | 11th |
| 16 | Manchester United (away) | 1–1 D | 21 | 11th |
| 17 | Newcastle (home) | 1–0 W | 24 | 10th |
| 18 | Arsenal (away) | 1–1 D | 25 | 10th |
| 19 | Manchester City (away) | 1–0 W | 28 | 9th |
| 20 | Wimbledon (home) | 1–2 L | 28 | 11th |
| 21 | Liverpool (home) | 2–2 D | 29 | 12th |
| 22 | QPR (away) | 2–1 W | 32 | 12th |
| 23 | Everton (away) | 1–1 D | 33 | 12th |
| 24 | Nottingham Forest (home) | 1–0 W | 36 | 10th |
| 25 | Middlesbrough (home) | 5–0 W | 39 | 8th |
| 26 | Coventry (away) | 0–1 L | 39 | 10th |
| 27 | West Ham (home) | 1–2 L | 39 | 10th |
| 28 | Southampton (away) | 3–2 W | 42 | 8th |
| 29 | Wimbledon (away) | 1–1 D | 43 | 8th |
| 30 | Manchester City (home) | 1–1 D | 44 | 8th |
| 31 | Liverpool (away) | 0–2 L | 44 | 9th |
| 32 | QPR (home) | 1–1 D | 45 | 10th |
| 33 | Aston Villa (home) | 1–2 L | 45 | 11th |
| 34 | Bolton (away) | 1–2 L | 45 | 11th |
| 35 | Leeds (home) | 4–1 W | 48 | 11th |
| 36 | Sheffield Wednesday (away) | 0–0 D | 49 | 11th |
| 37 | Tottenham (away) | 1–1 D | 50 | 10th |
| 38 | Blackburn (home) | 2–3 L | 50 | 11th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.