Liverpool · Premier League 1995/96
Liverpool 1995/96
Liverpool finished 3rd of 20 in the 1995/96 Premier League with 71 points (won 20, drawn 11, lost 7; scored 70, conceded 34). Highest position 2nd, after match 23; lowest 8th, after match 16. Longest runs: 3 wins in a row, 15 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Liverpool
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Sheffield Wednesday (home) | 1–0 W | 3 | 6th |
| 2 | Leeds (away) | 0–1 L | 3 | 7th |
| 3 | Tottenham (away) | 3–1 W | 6 | 4th |
| 4 | QPR (home) | 1–0 W | 9 | 3rd |
| 5 | Wimbledon (away) | 0–1 L | 9 | 6th |
| 6 | Blackburn (home) | 3–0 W | 12 | 4th |
| 7 | Bolton (home) | 5–2 W | 15 | 3rd |
| 8 | Manchester United (away) | 2–2 D | 16 | 4th |
| 9 | Coventry (home) | 0–0 D | 17 | 4th |
| 10 | Southampton (away) | 3–1 W | 20 | 5th |
| 11 | Manchester City (home) | 6–0 W | 23 | 3rd |
| 12 | Newcastle (away) | 1–2 L | 23 | 4th |
| 13 | Everton (home) | 1–2 L | 23 | 7th |
| 14 | West Ham (away) | 0–0 D | 24 | 6th |
| 15 | Middlesbrough (away) | 1–2 L | 24 | 7th |
| 16 | Southampton (home) | 1–1 D | 25 | 8th |
| 17 | Bolton (away) | 1–0 W | 28 | 6th |
| 18 | Manchester United (home) | 2–0 W | 31 | 5th |
| 19 | Arsenal (home) | 3–1 W | 34 | 3rd |
| 20 | Chelsea (away) | 2–2 D | 35 | 3rd |
| 21 | Nottingham Forest (home) | 4–2 W | 38 | 3rd |
| 22 | Sheffield Wednesday (away) | 1–1 D | 39 | 4th |
| 23 | Leeds (home) | 5–0 W | 42 | 2nd |
| 24 | Aston Villa (away) | 2–0 W | 45 | 2nd |
| 25 | Tottenham (home) | 0–0 D | 46 | 3rd |
| 26 | QPR (away) | 2–1 W | 49 | 3rd |
| 27 | Blackburn (away) | 3–2 W | 52 | 3rd |
| 28 | Aston Villa (home) | 3–0 W | 55 | 3rd |
| 29 | Wimbledon (home) | 2–2 D | 56 | 3rd |
| 30 | Chelsea (home) | 2–0 W | 59 | 3rd |
| 31 | Nottingham Forest (away) | 0–1 L | 59 | 3rd |
| 32 | Newcastle (home) | 4–3 W | 62 | 3rd |
| 33 | Coventry (away) | 0–1 L | 62 | 3rd |
| 34 | West Ham (home) | 2–0 W | 65 | 3rd |
| 35 | Everton (away) | 1–1 D | 66 | 3rd |
| 36 | Middlesbrough (home) | 1–0 W | 69 | 3rd |
| 37 | Arsenal (away) | 0–0 D | 70 | 3rd |
| 38 | Manchester City (away) | 2–2 D | 71 | 3rd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.