Arsenal · Premier League 1995/96
Arsenal 1995/96
Arsenal finished 5th of 20 in the 1995/96 Premier League with 63 points (won 17, drawn 12, lost 9; scored 49, conceded 32). Highest position 3rd, after match 9; lowest 8th, after match 1. Longest runs: 3 wins in a row, 7 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Arsenal
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Middlesbrough (home) | 1–1 D | 1 | 8th |
| 2 | Everton (away) | 2–0 W | 4 | 5th |
| 3 | Coventry (away) | 0–0 D | 5 | 7th |
| 4 | Nottingham Forest (home) | 1–1 D | 6 | 5th |
| 5 | Manchester City (away) | 1–0 W | 9 | 6th |
| 6 | West Ham (home) | 1–0 W | 12 | 5th |
| 7 | Southampton (home) | 4–2 W | 15 | 4th |
| 8 | Chelsea (away) | 0–1 L | 15 | 6th |
| 9 | Leeds (away) | 3–0 W | 18 | 3rd |
| 10 | Aston Villa (home) | 2–0 W | 21 | 3rd |
| 11 | Bolton (away) | 0–1 L | 21 | 4th |
| 12 | Manchester United (home) | 1–0 W | 24 | 3rd |
| 13 | Tottenham (away) | 1–2 L | 24 | 3rd |
| 14 | Sheffield Wednesday (home) | 4–2 W | 27 | 3rd |
| 15 | Blackburn (home) | 0–0 D | 28 | 3rd |
| 16 | Aston Villa (away) | 1–1 D | 29 | 3rd |
| 17 | Southampton (away) | 0–0 D | 30 | 3rd |
| 18 | Chelsea (home) | 1–1 D | 31 | 5th |
| 19 | Liverpool (away) | 1–3 L | 31 | 7th |
| 20 | QPR (home) | 3–0 W | 34 | 5th |
| 21 | Wimbledon (home) | 1–3 L | 34 | 5th |
| 22 | Newcastle (away) | 0–2 L | 34 | 6th |
| 23 | Middlesbrough (away) | 3–2 W | 37 | 5th |
| 24 | Everton (home) | 1–2 L | 37 | 6th |
| 25 | Coventry (home) | 1–1 D | 38 | 8th |
| 26 | Nottingham Forest (away) | 1–0 W | 41 | 7th |
| 27 | West Ham (away) | 1–0 W | 44 | 6th |
| 28 | QPR (away) | 1–1 D | 45 | 7th |
| 29 | Manchester City (home) | 3–1 W | 48 | 5th |
| 30 | Wimbledon (away) | 3–0 W | 51 | 5th |
| 31 | Manchester United (away) | 0–1 L | 51 | 5th |
| 32 | Newcastle (home) | 2–0 W | 54 | 5th |
| 33 | Leeds (home) | 2–1 W | 57 | 5th |
| 34 | Sheffield Wednesday (away) | 0–1 L | 57 | 5th |
| 35 | Tottenham (home) | 0–0 D | 58 | 5th |
| 36 | Blackburn (away) | 1–1 D | 59 | 5th |
| 37 | Liverpool (home) | 0–0 D | 60 | 5th |
| 38 | Bolton (home) | 2–1 W | 63 | 5th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.