Blackburn · Premier League 1996/97
Blackburn 1996/97
Blackburn finished 13th of 20 in the 1996/97 Premier League with 42 points (won 9, drawn 15, lost 14; scored 42, conceded 43). Highest position 12th, after match 28; lowest 20th, after match 6. Longest runs: 6 unbeaten and 11 without a win.
Position after each match
Points against champions and relegated clubs
- Blackburn
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Tottenham (home) | 0–2 L | 0 | 16th |
| 2 | Aston Villa (away) | 0–1 L | 0 | 19th |
| 3 | Manchester United (away) | 2–2 D | 1 | 18th |
| 4 | Leeds (home) | 0–1 L | 1 | 19th |
| 5 | Derby (home) | 1–2 L | 1 | 19th |
| 6 | Newcastle (away) | 1–2 L | 1 | 20th |
| 7 | Everton (home) | 1–1 D | 2 | 20th |
| 8 | Coventry (away) | 0–0 D | 3 | 20th |
| 9 | Arsenal (home) | 0–2 L | 3 | 20th |
| 10 | Sheffield Wednesday (away) | 1–1 D | 4 | 20th |
| 11 | West Ham (away) | 1–2 L | 4 | 20th |
| 12 | Liverpool (home) | 3–0 W | 7 | 20th |
| 13 | Chelsea (home) | 1–1 D | 8 | 19th |
| 14 | Nottingham Forest (away) | 2–2 D | 9 | 19th |
| 15 | Southampton (home) | 2–1 W | 12 | 18th |
| 16 | Leicester (away) | 1–1 D | 13 | 17th |
| 17 | Wimbledon (away) | 0–1 L | 13 | 17th |
| 18 | Newcastle (home) | 1–0 W | 16 | 18th |
| 19 | Derby (away) | 0–0 D | 17 | 18th |
| 20 | Everton (away) | 2–0 W | 20 | 17th |
| 21 | Coventry (home) | 4–0 W | 23 | 14th |
| 22 | Sunderland (away) | 0–0 D | 24 | 14th |
| 23 | Tottenham (away) | 1–2 L | 24 | 16th |
| 24 | West Ham (home) | 2–1 W | 27 | 13th |
| 25 | Liverpool (away) | 0–0 D | 28 | 15th |
| 26 | Sunderland (home) | 1–0 W | 31 | 14th |
| 27 | Chelsea (away) | 1–1 D | 32 | 13th |
| 28 | Nottingham Forest (home) | 1–1 D | 33 | 12th |
| 29 | Wimbledon (home) | 3–1 W | 36 | 12th |
| 30 | Middlesbrough (away) | 1–2 L | 36 | 12th |
| 31 | Aston Villa (home) | 0–2 L | 36 | 12th |
| 32 | Leeds (away) | 0–0 D | 37 | 13th |
| 33 | Manchester United (home) | 2–3 L | 37 | 14th |
| 34 | Arsenal (away) | 1–1 D | 38 | 14th |
| 35 | Sheffield Wednesday (home) | 4–1 W | 41 | 13th |
| 36 | Southampton (away) | 0–2 L | 41 | 13th |
| 37 | Middlesbrough (home) | 0–0 D | 42 | 13th |
| 38 | Leicester (home) | 2–4 L | 42 | 13th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.