Witthoeft C.
Witthoeft C.: 49–69 in WTA tour-level matches from 2012 to 2018, 1 title.
- Record
- 49–69
- Win %
- 42%
- Titles
- 1
- Finals
- 1
- World ranking (BGL BNP Paribas Luxembourg Open 2018)
- 100
- Best world ranking
- 48
2018: 5–18, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 4–5 (44%) · French Open 3–4 (43%) · US Open 3–4 (43%) · Australian Open 3–5 (38%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2018 | R1 | R1 | R1 | R2 |
| 2017 | R2 | R3 | R3 | R1 |
| 2016 | R1 | R1 | R3 | R3 |
| 2015 | R3 | R2 | R1 | R1 |
| 2014 | R1 | · | · | · |
| 2013 | · | · | R1 | · |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2018 | 4–9 | 0–6 | 1–3 |
| 2017 | 12–7 | 6–5 | 4–2 |
| 2016 | 6–8 | 2–5 | 2–2 |
| 2015 | 7–9 | 5–7 | 0–2 |
| 2014 | 0–1 | · | · |
| 2013 | · | 0–1 | 0–1 |
| 2012 | · | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 15 Oct 2018 | BGL BNP Paribas Luxembourg Open 2501st Round | Lapko V. (62) | Lost |
| 30 Aug 2018 | US Open Grand Slam2nd Round | Williams S. (26) | Lost |
| 28 Aug 2018 | US Open Grand Slam1st Round | Dolehide C. (119) | Won |
| 17 Jul 2018 | Ladies Championship Gstaad 2501st Round | Rodina E. (92) | Lost |
| 3 Jul 2018 | Wimbledon Grand Slam1st Round | Suarez Navarro C. (26) | Lost |
| 20 Jun 2018 | Mallorca Open 2502nd Round | Maria T. (79) | Lost |
| 18 Jun 2018 | Mallorca Open 2501st Round | Schiavone F. (234) | Won |
| 11 Jun 2018 | Ricoh Open 2501st Round | Schoofs B. (174) | Lost |
| 29 May 2018 | French Open Grand Slam1st Round | Ferro F. (257) | Lost |
| 22 May 2018 | Nürnberger Versicherungscup 2501st Round | Barthel M. (122) | Lost |
| 30 Apr 2018 | J&T Banka Prague Open 2501st Round | Vikhlyantseva N. (83) | Lost |
| 25 Apr 2018 | Porsche Tennis Grand Prix Premier1st Round | Diyas Z. (52) | Lost |
| 12 Apr 2018 | Samsung Open 2501st Round | Flipkens K. (74) | Lost |
| 24 Mar 2018 | Sony Ericsson Open Premier3rd Round | Diyas Z. (56) | Lost |
| 22 Mar 2018 | Sony Ericsson Open Premier2nd Round | Goerges J. (13) | Won |
Most played opponents
Witthoeft C. has played Maria T. most often: 5 times, 3–2.
| Maria T. | 5 | 3–2 | 60% | H2HHead to head |
| Rodina E. | 3 | 2–1 | 67% | H2HHead to head |
| Barthel M. | 3 | 1–2 | 33% | H2HHead to head |
| Diyas Z. | 3 | 0–3 | 0% | H2HHead to head |
| Garcia C. | 3 | 0–3 | 0% | H2HHead to head |
| Kerber A. | 3 | 0–3 | 0% | H2HHead to head |
| Begu I. | 3 | 1–2 | 33% | H2HHead to head |
| Van Uytvanck A. | 3 | 1–2 | 33% | H2HHead to head |
| Suarez Navarro C. | 2 | 1–1 | 50% | H2HHead to head |
| Goerges J. | 2 | 2–0 | 100% | H2HHead to head |
| Cepelova J. | 2 | 0–2 | 0% | H2HHead to head |
| Wozniacki C. | 2 | 0–2 | 0% | H2HHead to head |
| Parmentier P. | 2 | 2–0 | 100% | H2HHead to head |
| Bertens K. | 2 | 1–1 | 50% | H2HHead to head |
| Kontaveit A. | 2 | 0–2 | 0% | H2HHead to head |
Titles and finals
| 2017 | BGL BNP Paribas Luxembourg Open |
By surface
| Hard | 29–34 | 46% | 1 |
| Clay | 13–25 | 34% | 0 |
| Grass | 7–10 | 41% | 0 |
By level
| Grand Slam | 13–18 | 42% | 0 |
| Premier | 9–15 | 38% | 0 |
| 250 | 27–36 | 43% | 1 |
By season
Best wins by opponent's ranking
| 22 Mar 2018 | Goerges J. | Sony Ericsson Open Premier2nd Round | 13 | 3.95 |
| 19 Jan 2015 | Suarez Navarro C. | Australian Open Grand Slam1st Round | 17 | 4.85 |
| 13 Jun 2017 | Vandeweghe C. | Ricoh Open 2501st Round | 20 | 4.01 |
| 29 May 2017 | Davis L. | French Open Grand Slam1st Round | 26 | 2.05 |
| 27 Jun 2016 | Begu I. | Wimbledon Grand Slam1st Round | 27 | 2.83 |
Biggest wins against the odds
| 19 Jan 2015 | Suarez Navarro C. | Australian Open Grand Slam1st Round | 17 | 4.85 |
| 13 Jun 2017 | Vandeweghe C. | Ricoh Open 2501st Round | 20 | 4.01 |
| 22 Mar 2018 | Goerges J. | Sony Ericsson Open Premier2nd Round | 13 | 3.95 |
| 27 Jun 2016 | Begu I. | Wimbledon Grand Slam1st Round | 27 | 2.83 |
| 29 Aug 2016 | Doi M. | US Open Grand Slam1st Round | 32 | 2.74 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk.