Parmentier P.
Pauline ParmentierFrance34 at last matchright-handed
Parmentier P.: 119–183 in WTA tour-level matches from 2007 to 2020, 4 titles.
- Record
- 119–183
- Win %
- 39%
- Titles
- 4
- Finals
- 4
- World ranking (French Open 2020)
- 164
- Best world ranking
- 45
2020: 0–4, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 10–14 (42%) · US Open 6–10 (38%) · Wimbledon 4–11 (27%) · Australian Open 3–11 (21%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2020 | R1 | R1 | · | · |
| 2019 | R1 | R1 | R2 | R1 |
| 2018 | R1 | R3 | R1 | R1 |
| 2017 | R2 | R2 | R1 | R1 |
| 2016 | · | R3 | R1 | R1 |
| 2015 | R1 | R1 | R1 | · |
| 2014 | R1 | R4 | · | R1 |
| 2013 | R1 | R1 | R1 | · |
| 2012 | R2 | R1 | R1 | R3 |
| 2011 | R1 | R2 | R2 | R2 |
| 2010 | R1 | R1 | R1 | R2 |
| 2009 | · | R1 | R2 | · |
| 2008 | R2 | R1 | R2 | R2 |
| 2007 | · | R2 | · | R2 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2020 | 0–2 | 0–2 | · |
| 2019 | 7–10 | 2–10 | 2–2 |
| 2018 | 7–9 | 9–5 | 0–1 |
| 2017 | 10–10 | 5–7 | 0–2 |
| 2016 | 2–7 | 11–6 | 0–2 |
| 2015 | 2–4 | 0–4 | 0–1 |
| 2014 | 4–8 | 3–2 | · |
| 2013 | 1–5 | 0–4 | 0–1 |
| 2012 | 10–11 | 3–3 | 0–2 |
| 2011 | 1–7 | 3–5 | 1–1 |
| 2010 | 2–4 | 2–8 | 0–2 |
| 2009 | 2–4 | 3–7 | 1–1 |
| 2008 | 6–11 | 10–7 | 1–2 |
| 2007 | 7–2 | 2–2 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 29 Sept 2020 | French Open Grand Slam1st Round | Kudermetova V. (42) | Lost |
| 21 Sept 2020 | Internationaux de Strasbourg 2501st Round | Linette M. (36) | Lost |
| 3 Mar 2020 | Lyon Open 2501st Round | Kasatkina D. (73) | Lost |
| 21 Jan 2020 | Australian Open Grand Slam1st Round | Wang Q. (29) | Lost |
| 15 Oct 2019 | BGL BNP Paribas Luxembourg Open 2501st Round | Cirstea S. (76) | Lost |
| 26 Sept 2019 | Tashkent Open 250Quarterfinals | Van Uytvanck A. (61) | Lost |
| 25 Sept 2019 | Tashkent Open 2502nd Round | Babos T. (89) | Won |
| 24 Sept 2019 | Tashkent Open 2501st Round | Krunic A. (133) | Won |
| 27 Aug 2019 | US Open Grand Slam1st Round | Pavlyuchenkova A. (45) | Lost |
| 22 Jul 2019 | Internazionali Femminili di Palermo 2501st Round | Badosa P. (119) | Lost |
| 16 Jul 2019 | Ladies Open Lausanne 2501st Round | Samsonova L. (147) | Lost |
| 4 Jul 2019 | Wimbledon Grand Slam2nd Round | Suarez Navarro C. (31) | Lost |
| 2 Jul 2019 | Wimbledon Grand Slam1st Round | Sharapova M. (80) | Won |
| 25 Jun 2019 | Eastbourne International Premier2nd Round | Hercog P. (60) | Lost |
| 23 Jun 2019 | Eastbourne International Premier1st Round | Linette M. (75) | Won |
Most played opponents
Parmentier P. has played Cornet A. most often: 5 times, 2–3. Toughest: 1–4 v Wozniacki C.
| Cornet A. | 5 | 2–3 | 40% | H2HHead to head |
| Wozniacki C. | 5 | 1–4 | 20% | H2HHead to head |
| Cirstea S. | 4 | 1–3 | 25% | H2HHead to head |
| Stephens S. | 4 | 1–3 | 25% | H2HHead to head |
| Lucic-Baroni M. | 4 | 0–4 | 0% | H2HHead to head |
| Petkovic A. | 4 | 2–2 | 50% | H2HHead to head |
| Ivanovic A. | 4 | 0–4 | 0% | H2HHead to head |
| Amanmuradova A. | 4 | 3–1 | 75% | H2HHead to head |
| Linette M. | 3 | 2–1 | 67% | H2HHead to head |
| Babos T. | 3 | 2–1 | 67% | H2HHead to head |
| Suarez Navarro C. | 3 | 0–3 | 0% | H2HHead to head |
| Hercog P. | 3 | 1–2 | 33% | H2HHead to head |
| Putintseva Y. | 3 | 2–1 | 67% | H2HHead to head |
| Mertens E. | 3 | 1–2 | 33% | H2HHead to head |
| McHale C. | 3 | 2–1 | 67% | H2HHead to head |
Titles and finals
By surface
| Hard | 61–94 | 39% | 2 |
| Clay | 53–72 | 42% | 2 |
| Grass | 5–17 | 23% | 0 |
By level
| Grand Slam | 23–46 | 33% | 0 |
| 1000 | 0–3 | 0% | 0 |
| Premier | 12–27 | 31% | 0 |
| 500 | 0–1 | 0% | 0 |
| 250 | 84–106 | 44% | 4 |
By season
Best wins by opponent's ranking
| 27 Apr 2018 | Wozniacki C. | Istanbul Cup 250Quarterfinals | 2 | 7.13 |
| 5 May 2019 | Svitolina E. | Mutua Madrid Open Premier1st Round | 6 | 5.00 |
| 21 May 2012 | Lisicki S. | Internationaux de Strasbourg 2501st Round | 12 | 3.19 |
| 19 Jul 2008 | Szavay A. | Gastein Ladies 250Semifinals | 14 | 3.50 |
| 14 Oct 2014 | Petkovic A. | BGL BNP Paribas Luxembourg Open 2501st Round | 16 | 5.39 |
Biggest wins against the odds
| 30 Aug 2011 | Hantuchova D. | US Open Grand Slam1st Round | 23 | 10.23 |
| 27 Apr 2018 | Wozniacki C. | Istanbul Cup 250Quarterfinals | 2 | 7.13 |
| 14 Oct 2014 | Petkovic A. | BGL BNP Paribas Luxembourg Open 2501st Round | 16 | 5.39 |
| 26 May 2014 | Vinci R. | French Open Grand Slam1st Round | 20 | 5.23 |
| 2 Jul 2019 | Sharapova M. | Wimbledon Grand Slam1st Round | 80 | 5.08 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).