Buyukakcay C.
Çağla BüyükakçayTürkiye33 at last match
Buyukakcay C.: 22–50 in WTA tour-level matches from 2008 to 2023, 1 title.
- Record
- 22–50
- Win %
- 31%
- Titles
- 1
- Finals
- 1
- World ranking (Morocco Open 2023)
- 769
- Best world ranking
- 66
2023: 1–1, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 2–2 (50%) · US Open 1–1 (50%) · Australian Open 0–1 (0%) · Wimbledon 0–1 (0%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2023 | · | 1–1 | · |
| 2021 | 0–2 | 0–1 | · |
| 2020 | 0–1 | 0–1 | · |
| 2019 | · | 0–2 | · |
| 2018 | 0–1 | 0–2 | · |
| 2017 | 0–5 | 4–5 | · |
| 2016 | 5–5 | 7–4 | 0–2 |
| 2015 | 2–5 | 0–3 | · |
| 2014 | 2–5 | 1–1 | · |
| 2013 | 0–1 | · | · |
| 2010 | · | 0–1 | · |
| 2009 | · | 0–1 | · |
| 2008 | · | 0–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 24 May 2023 | Morocco Open 2502nd Round | Grabher J. (74) | Lost |
| 23 May 2023 | Morocco Open 2501st Round | Fruhvirtova L. (261) | Won |
| 20 Apr 2021 | Istanbul Cup 2501st Round | Krejcikova B. (42) | Lost |
| 16 Mar 2021 | Ladies Trophy 5001st Round | Pavlyuchenkova A. (45) | Lost |
| 1 Mar 2021 | Qatar Total Open 5001st Round | Kerber A. (26) | Lost |
| 9 Sept 2020 | Istanbul Cup 2501st Round | Garcia C. (50) | Lost |
| 23 Feb 2020 | Qatar Total Open Premier1st Round | Kuznetsova S. (46) | Lost |
| 21 May 2019 | Nürnberger Versicherungscup 2501st Round | Petkovic A. (69) | Lost |
| 23 Apr 2019 | Istanbul Cup 2501st Round | Kuznetsova S. (98) | Lost |
| 17 Jul 2018 | Bucharest Open 2501st Round | Cirstea S. (57) | Lost |
| 24 Apr 2018 | Istanbul Cup 2501st Round | Sakkari M. (48) | Lost |
| 13 Feb 2018 | Qatar Total Open Premier1st Round | Kvitova P. (21) | Lost |
| 19 Jul 2017 | Bucharest Open 2502nd Round | Bogdan A. (108) | Lost |
| 17 Jul 2017 | Bucharest Open 2501st Round | Hercog P. (190) | Won |
| 31 May 2017 | French Open Grand Slam2nd Round | Rogers S. (49) | Lost |
Most played opponents
Buyukakcay C. has played Arruabarrena L. most often: 3 times, 1–2.
| Arruabarrena L. | 3 | 1–2 | 33% | H2HHead to head |
| Pliskova Ka. | 3 | 0–3 | 0% | H2HHead to head |
| Pavlyuchenkova A. | 2 | 0–2 | 0% | H2HHead to head |
| Garcia C. | 2 | 0–2 | 0% | H2HHead to head |
| Kuznetsova S. | 2 | 0–2 | 0% | H2HHead to head |
| Cirstea S. | 2 | 1–1 | 50% | H2HHead to head |
| Kvitova P. | 2 | 0–2 | 0% | H2HHead to head |
| Muguruza G. | 2 | 0–2 | 0% | H2HHead to head |
| Errani S. | 2 | 0–2 | 0% | H2HHead to head |
| Kovinic D. | 2 | 1–1 | 50% | H2HHead to head |
| Hradecka L. | 2 | 1–1 | 50% | H2HHead to head |
| Knapp K. | 2 | 0–2 | 0% | H2HHead to head |
| Grabher J. | 1 | 0–1 | 0% | H2HHead to head |
| Fruhvirtova L. | 1 | 1–0 | 100% | H2HHead to head |
| Krejcikova B. | 1 | 0–1 | 0% | H2HHead to head |
Titles and finals
| 2016 | TEB BNP Paribas Istanbul Cup |
By surface
| Clay | 13–23 | 36% | 1 |
| Hard | 9–25 | 26% | 0 |
| Grass | 0–2 | 0% | 0 |
By level
| Grand Slam | 3–5 | 38% | 0 |
| Premier | 3–10 | 23% | 0 |
| 500 | 0–2 | 0% | 0 |
| 250 | 16–33 | 33% | 1 |
By season
Best wins by opponent's ranking
| 23 Feb 2016 | Safarova L. | Qatar Total Open Premier2nd Round | 12 | 3.36 |
| 28 May 2017 | Lucic-Baroni M. | French Open Grand Slam1st Round | 25 | 6.77 |
| 27 Apr 2017 | Babos T. | Istanbul Cup 2502nd Round | 30 | 3.90 |
| 24 Apr 2016 | Kovinic D. | TEB BNP Paribas Istanbul Cup 250Final | 60 | 2.69 |
| 22 Apr 2016 | Hibino N. | TEB BNP Paribas Istanbul Cup 250Quarterfinals | 65 | 1.37 |
Biggest wins against the odds
| 28 May 2017 | Lucic-Baroni M. | French Open Grand Slam1st Round | 25 | 6.77 |
| 23 May 2023 | Fruhvirtova L. | Morocco Open 2501st Round | 261 | 3.99 |
| 27 Apr 2017 | Babos T. | Istanbul Cup 2502nd Round | 30 | 3.90 |
| 23 Feb 2016 | Safarova L. | Qatar Total Open Premier2nd Round | 12 | 3.36 |
| 15 Apr 2014 | Date Krumm K. | Malaysia Open 2501st Round | 83 | 2.87 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).