Tottenham · Premier League 2001/02
Tottenham 2001/02
Tottenham finished 9th of 20 in the 2001/02 Premier League with 50 points (won 14, drawn 8, lost 16; scored 49, conceded 53). Highest position 5th, after match 15; lowest 14th, after match 3. Longest runs: 3 wins in a row.
Position after each match
Points against champions and relegated clubs
- Tottenham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Aston Villa (home) | 0–0 D | 1 | 8th |
| 2 | Everton (away) | 1–1 D | 2 | 9th |
| 3 | Blackburn (away) | 1–2 L | 2 | 14th |
| 4 | Southampton (home) | 2–0 W | 5 | 11th |
| 5 | Chelsea (home) | 2–3 L | 5 | 11th |
| 6 | Sunderland (away) | 2–1 W | 8 | 7th |
| 7 | Liverpool (away) | 0–1 L | 8 | 10th |
| 8 | Manchester United (home) | 3–5 L | 8 | 13th |
| 9 | Derby (home) | 3–1 W | 11 | 12th |
| 10 | Newcastle (away) | 2–0 W | 14 | 9th |
| 11 | Middlesbrough (home) | 2–1 W | 17 | 7th |
| 12 | Leeds (away) | 1–2 L | 17 | 9th |
| 13 | Arsenal (home) | 1–1 D | 18 | 9th |
| 14 | West Ham (away) | 1–0 W | 21 | 6th |
| 15 | Bolton (home) | 3–2 W | 24 | 5th |
| 16 | Charlton (away) | 1–3 L | 24 | 6th |
| 17 | Fulham (home) | 4–0 W | 27 | 6th |
| 18 | Ipswich (home) | 1–2 L | 27 | 7th |
| 19 | Southampton (away) | 0–1 L | 27 | 7th |
| 20 | Aston Villa (away) | 1–1 D | 28 | 7th |
| 21 | Blackburn (home) | 1–0 W | 31 | 7th |
| 22 | Ipswich (away) | 1–2 L | 31 | 8th |
| 23 | Everton (home) | 1–1 D | 32 | 7th |
| 24 | Newcastle (home) | 1–3 L | 32 | 8th |
| 25 | Derby (away) | 0–1 L | 32 | 8th |
| 26 | Leicester (home) | 2–1 W | 35 | 8th |
| 27 | Sunderland (home) | 2–1 W | 38 | 8th |
| 28 | Manchester United (away) | 0–4 L | 38 | 8th |
| 29 | Chelsea (away) | 0–4 L | 38 | 9th |
| 30 | Charlton (home) | 0–1 L | 38 | 9th |
| 31 | Fulham (away) | 2–0 W | 41 | 9th |
| 32 | Middlesbrough (away) | 1–1 D | 42 | 8th |
| 33 | Leeds (home) | 2–1 W | 45 | 7th |
| 34 | Arsenal (away) | 1–2 L | 45 | 8th |
| 35 | West Ham (home) | 1–1 D | 46 | 8th |
| 36 | Bolton (away) | 1–1 D | 47 | 8th |
| 37 | Liverpool (home) | 1–0 W | 50 | 7th |
| 38 | Leicester (away) | 1–2 L | 50 | 9th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.