Newcastle · Premier League 2001/02
Newcastle 2001/02
Newcastle finished 4th of 20 in the 2001/02 Premier League with 71 points (won 21, drawn 8, lost 9; scored 74, conceded 52). They were top of the table after 4 matches of 38; lowest 14th, after match 2. Longest runs: 5 wins in a row and 8 unbeaten.
Position after each match
Points against champions and relegated clubs
- Newcastle
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Chelsea (away) | 1–1 D | 1 | 9th |
| 2 | Sunderland (home) | 1–1 D | 2 | 14th |
| 3 | Middlesbrough (away) | 4–1 W | 5 | 7th |
| 4 | Manchester United (home) | 4–3 W | 8 | 3rd |
| 5 | West Ham (away) | 0–3 L | 8 | 9th |
| 6 | Leicester (home) | 1–0 W | 11 | 5th |
| 7 | Liverpool (home) | 0–2 L | 11 | 8th |
| 8 | Bolton (away) | 4–0 W | 14 | 4th |
| 9 | Tottenham (home) | 0–2 L | 14 | 10th |
| 10 | Everton (away) | 3–1 W | 17 | 6th |
| 11 | Aston Villa (home) | 3–0 W | 20 | 3rd |
| 12 | Fulham (away) | 1–3 L | 20 | 6th |
| 13 | Derby (home) | 1–0 W | 23 | 3rd |
| 14 | Charlton (away) | 1–1 D | 24 | 4th |
| 15 | Ipswich (away) | 1–0 W | 27 | 4th |
| 16 | Blackburn (home) | 2–1 W | 30 | 3rd |
| 17 | Arsenal (away) | 3–1 W | 33 | 1st |
| 18 | Leeds (away) | 4–3 W | 36 | 1st |
| 19 | Middlesbrough (home) | 3–0 W | 39 | 1st |
| 20 | Chelsea (home) | 1–2 L | 39 | 2nd |
| 21 | Manchester United (away) | 1–3 L | 39 | 4th |
| 22 | Leeds (home) | 3–1 W | 42 | 1st |
| 23 | Leicester (away) | 0–0 D | 43 | 2nd |
| 24 | Tottenham (away) | 3–1 W | 46 | 3rd |
| 25 | Bolton (home) | 3–2 W | 49 | 2nd |
| 26 | Southampton (home) | 3–1 W | 52 | 2nd |
| 27 | Sunderland (away) | 1–0 W | 55 | 2nd |
| 28 | Arsenal (home) | 0–2 L | 55 | 4th |
| 29 | Liverpool (away) | 0–3 L | 55 | 4th |
| 30 | Ipswich (home) | 2–2 D | 56 | 4th |
| 31 | Everton (home) | 6–2 W | 59 | 4th |
| 32 | Aston Villa (away) | 1–1 D | 60 | 4th |
| 33 | Fulham (home) | 1–1 D | 61 | 4th |
| 34 | Derby (away) | 3–2 W | 64 | 4th |
| 35 | Charlton (home) | 3–0 W | 67 | 4th |
| 36 | Blackburn (away) | 2–2 D | 68 | 4th |
| 37 | West Ham (home) | 3–1 W | 71 | 4th |
| 38 | Southampton (away) | 1–3 L | 71 | 4th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.