Middlesbrough · Premier League 2001/02
Middlesbrough 2001/02
Middlesbrough finished 12th of 20 in the 2001/02 Premier League with 45 points (won 12, drawn 9, lost 17; scored 35, conceded 47). Highest position 9th, after match 34; lowest 20th, after match 4. Longest runs: 5 unbeaten.
Position after each match
Points against champions and relegated clubs
- Middlesbrough
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Arsenal (home) | 0–4 L | 0 | 19th |
| 2 | Bolton (away) | 0–1 L | 0 | 19th |
| 3 | Everton (away) | 0–2 L | 0 | 19th |
| 4 | Newcastle (home) | 1–4 L | 0 | 20th |
| 5 | West Ham (home) | 2–0 W | 3 | 19th |
| 6 | Leicester (away) | 2–1 W | 6 | 11th |
| 7 | Chelsea (away) | 2–2 D | 7 | 12th |
| 8 | Southampton (home) | 1–3 L | 7 | 14th |
| 9 | Charlton (away) | 0–0 D | 8 | 14th |
| 10 | Sunderland (home) | 2–0 W | 11 | 13th |
| 11 | Tottenham (away) | 1–2 L | 11 | 14th |
| 12 | Derby (home) | 5–1 W | 14 | 13th |
| 13 | Aston Villa (away) | 0–0 D | 15 | 13th |
| 14 | Ipswich (home) | 0–0 D | 16 | 14th |
| 15 | Blackburn (away) | 1–0 W | 19 | 12th |
| 16 | Liverpool (away) | 0–2 L | 19 | 15th |
| 17 | Manchester United (home) | 0–1 L | 19 | 16th |
| 18 | Newcastle (away) | 0–3 L | 19 | 16th |
| 19 | Arsenal (away) | 1–2 L | 19 | 16th |
| 20 | Everton (home) | 1–0 W | 22 | 16th |
| 21 | Fulham (away) | 1–2 L | 22 | 17th |
| 22 | Bolton (home) | 1–1 D | 23 | 18th |
| 23 | Sunderland (away) | 1–0 W | 26 | 14th |
| 24 | Charlton (home) | 0–0 D | 27 | 16th |
| 25 | Leeds (home) | 2–2 D | 28 | 16th |
| 26 | Fulham (home) | 2–1 W | 31 | 11th |
| 27 | West Ham (away) | 0–1 L | 31 | 12th |
| 28 | Leicester (home) | 1–0 W | 34 | 12th |
| 29 | Southampton (away) | 1–1 D | 35 | 13th |
| 30 | Liverpool (home) | 1–2 L | 35 | 13th |
| 31 | Manchester United (away) | 1–0 W | 38 | 10th |
| 32 | Tottenham (home) | 1–1 D | 39 | 11th |
| 33 | Derby (away) | 1–0 W | 42 | 10th |
| 34 | Aston Villa (home) | 2–1 W | 45 | 9th |
| 35 | Blackburn (home) | 1–3 L | 45 | 9th |
| 36 | Ipswich (away) | 0–1 L | 45 | 9th |
| 37 | Chelsea (home) | 0–2 L | 45 | 10th |
| 38 | Leeds (away) | 0–1 L | 45 | 12th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.