Tottenham · Premier League 2000/01
Tottenham 2000/01
Tottenham finished 12th of 20 in the 2000/01 Premier League with 49 points (won 13, drawn 10, lost 15; scored 47, conceded 54). They were top of the table after 1 match of 38; lowest 13th, after match 21. Longest runs: 6 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Tottenham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Ipswich (home) | 3–1 W | 3 | 3rd |
| 2 | Middlesbrough (away) | 1–1 D | 4 | 1st |
| 3 | Newcastle (away) | 0–2 L | 4 | 10th |
| 4 | Everton (home) | 3–2 W | 7 | 2nd |
| 5 | West Ham (home) | 1–0 W | 10 | 5th |
| 6 | Charlton (away) | 0–1 L | 10 | 5th |
| 7 | Manchester City (home) | 0–0 D | 11 | 6th |
| 8 | Leeds (away) | 3–4 L | 11 | 10th |
| 9 | Coventry (away) | 1–2 L | 11 | 11th |
| 10 | Derby (home) | 3–1 W | 14 | 8th |
| 11 | Chelsea (away) | 0–3 L | 14 | 12th |
| 12 | Sunderland (home) | 2–1 W | 17 | 9th |
| 13 | Aston Villa (away) | 0–2 L | 17 | 10th |
| 14 | Liverpool (home) | 2–1 W | 20 | 9th |
| 15 | Leicester (home) | 3–0 W | 23 | 7th |
| 16 | Manchester United (away) | 0–2 L | 23 | 9th |
| 17 | Bradford (away) | 3–3 D | 24 | 9th |
| 18 | Arsenal (home) | 1–1 D | 25 | 11th |
| 19 | Middlesbrough (home) | 0–0 D | 26 | 11th |
| 20 | Southampton (away) | 0–2 L | 26 | 11th |
| 21 | Ipswich (away) | 0–3 L | 26 | 13th |
| 22 | Newcastle (home) | 4–2 W | 29 | 12th |
| 23 | Everton (away) | 0–0 D | 30 | 10th |
| 24 | Southampton (home) | 0–0 D | 31 | 10th |
| 25 | West Ham (away) | 0–0 D | 32 | 11th |
| 26 | Charlton (home) | 0–0 D | 33 | 11th |
| 27 | Manchester City (away) | 1–0 W | 36 | 11th |
| 28 | Leeds (home) | 1–2 L | 36 | 12th |
| 29 | Derby (away) | 1–2 L | 36 | 12th |
| 30 | Coventry (home) | 3–0 W | 39 | 11th |
| 31 | Arsenal (away) | 0–2 L | 39 | 12th |
| 32 | Bradford (home) | 2–1 W | 42 | 12th |
| 33 | Sunderland (away) | 3–2 W | 45 | 9th |
| 34 | Chelsea (home) | 0–3 L | 45 | 10th |
| 35 | Liverpool (away) | 1–3 L | 45 | 11th |
| 36 | Aston Villa (home) | 0–0 D | 46 | 11th |
| 37 | Leicester (away) | 2–4 L | 46 | 12th |
| 38 | Manchester United (home) | 3–1 W | 49 | 12th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.