Blackburn · Premier League 2001/02
Blackburn 2001/02
Blackburn finished 10th of 20 in the 2001/02 Premier League with 46 points (won 12, drawn 10, lost 16; scored 55, conceded 51). Highest position 6th, after match 7; lowest 18th, after match 26. Longest runs: 6 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Blackburn
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Derby (away) | 1–2 L | 0 | 14th |
| 2 | Manchester United (home) | 2–2 D | 1 | 15th |
| 3 | Tottenham (home) | 2–1 W | 4 | 8th |
| 4 | Sunderland (away) | 0–1 L | 4 | 13th |
| 5 | Ipswich (away) | 1–1 D | 5 | 13th |
| 6 | Bolton (home) | 1–1 D | 6 | 12th |
| 7 | Everton (home) | 1–0 W | 9 | 6th |
| 8 | Aston Villa (away) | 0–2 L | 9 | 11th |
| 9 | West Ham (home) | 7–1 W | 12 | 8th |
| 10 | Arsenal (away) | 3–3 D | 13 | 10th |
| 11 | Leicester (home) | 0–0 D | 14 | 10th |
| 12 | Southampton (away) | 2–1 W | 17 | 7th |
| 13 | Liverpool (home) | 1–1 D | 18 | 7th |
| 14 | Chelsea (away) | 0–0 D | 19 | 10th |
| 15 | Middlesbrough (home) | 0–1 L | 19 | 10th |
| 16 | Leeds (home) | 1–2 L | 19 | 14th |
| 17 | Newcastle (away) | 1–2 L | 19 | 15th |
| 18 | Charlton (away) | 2–0 W | 22 | 12th |
| 19 | Sunderland (home) | 0–3 L | 22 | 14th |
| 20 | Derby (home) | 0–1 L | 22 | 14th |
| 21 | Tottenham (away) | 0–1 L | 22 | 15th |
| 22 | Charlton (home) | 4–1 W | 25 | 14th |
| 23 | Manchester United (away) | 1–2 L | 25 | 15th |
| 24 | Arsenal (home) | 2–3 L | 25 | 17th |
| 25 | West Ham (away) | 0–2 L | 25 | 17th |
| 26 | Fulham (away) | 0–2 L | 25 | 18th |
| 27 | Bolton (away) | 1–1 D | 26 | 18th |
| 28 | Aston Villa (home) | 3–0 W | 29 | 18th |
| 29 | Ipswich (home) | 2–1 W | 32 | 15th |
| 30 | Leeds (away) | 1–3 L | 32 | 16th |
| 31 | Leicester (away) | 1–2 L | 32 | 17th |
| 32 | Southampton (home) | 2–0 W | 35 | 17th |
| 33 | Chelsea (home) | 0–0 D | 36 | 17th |
| 34 | Middlesbrough (away) | 3–1 W | 39 | 16th |
| 35 | Newcastle (home) | 2–2 D | 40 | 15th |
| 36 | Everton (away) | 2–1 W | 43 | 12th |
| 37 | Liverpool (away) | 3–4 L | 43 | 12th |
| 38 | Fulham (home) | 3–0 W | 46 | 10th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.