Newcastle · Premier League 1998/99
Newcastle 1998/99
Newcastle finished 13th of 20 in the 1998/99 Premier League with 46 points (won 11, drawn 13, lost 14; scored 48, conceded 54). Highest position 3rd, after match 7; lowest 19th, after match 4. Longest runs: 3 wins in a row and 7 without a win.
Position after each match
Points against champions and relegated clubs
- Newcastle
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Charlton (home) | 0–0 D | 1 | 6th |
| 2 | Chelsea (away) | 1–1 D | 2 | 11th |
| 3 | Liverpool (home) | 1–4 L | 2 | 17th |
| 4 | Aston Villa (away) | 0–1 L | 2 | 19th |
| 5 | Southampton (home) | 4–0 W | 5 | 13th |
| 6 | Coventry (away) | 5–1 W | 8 | 9th |
| 7 | Nottingham Forest (home) | 2–0 W | 11 | 3rd |
| 8 | Arsenal (away) | 0–3 L | 11 | 10th |
| 9 | Derby (home) | 2–1 W | 14 | 6th |
| 10 | Tottenham (away) | 0–2 L | 14 | 7th |
| 11 | West Ham (home) | 0–3 L | 14 | 11th |
| 12 | Manchester United (away) | 0–0 D | 15 | 13th |
| 13 | Sheffield Wednesday (home) | 1–1 D | 16 | 13th |
| 14 | Everton (away) | 0–1 L | 16 | 14th |
| 15 | Wimbledon (home) | 3–1 W | 19 | 11th |
| 16 | Middlesbrough (away) | 2–2 D | 20 | 13th |
| 17 | Blackburn (away) | 0–0 D | 21 | 15th |
| 18 | Leicester (home) | 1–0 W | 24 | 10th |
| 19 | Leeds (home) | 0–3 L | 24 | 12th |
| 20 | Liverpool (away) | 2–4 L | 24 | 13th |
| 21 | Chelsea (home) | 0–1 L | 24 | 13th |
| 22 | Charlton (away) | 2–2 D | 25 | 14th |
| 23 | Aston Villa (home) | 2–1 W | 28 | 13th |
| 24 | Leeds (away) | 1–0 W | 31 | 12th |
| 25 | Coventry (home) | 4–1 W | 34 | 10th |
| 26 | Southampton (away) | 1–2 L | 34 | 10th |
| 27 | Arsenal (home) | 1–1 D | 35 | 11th |
| 28 | Nottingham Forest (away) | 2–1 W | 38 | 10th |
| 29 | Manchester United (home) | 1–2 L | 38 | 11th |
| 30 | West Ham (away) | 0–2 L | 38 | 12th |
| 31 | Derby (away) | 4–3 W | 41 | 9th |
| 32 | Tottenham (home) | 1–1 D | 42 | 10th |
| 33 | Everton (home) | 1–3 L | 42 | 11th |
| 34 | Sheffield Wednesday (away) | 1–1 D | 43 | 11th |
| 35 | Wimbledon (away) | 1–1 D | 44 | 12th |
| 36 | Middlesbrough (home) | 1–1 D | 45 | 12th |
| 37 | Leicester (away) | 0–2 L | 45 | 12th |
| 38 | Blackburn (home) | 1–1 D | 46 | 13th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.