Chelsea · Premier League 1998/99
Chelsea 1998/99
Chelsea finished 3rd of 20 in the 1998/99 Premier League with 75 points (won 20, drawn 15, lost 3; scored 57, conceded 30). They were top of the table after 4 matches of 38; lowest 18th, after match 1. Longest runs: 3 wins in a row and 21 unbeaten.
Position after each match
Points against champions and relegated clubs
- Chelsea
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Coventry (away) | 1–2 L | 0 | 18th |
| 2 | Newcastle (home) | 1–1 D | 1 | 17th |
| 3 | Arsenal (home) | 0–0 D | 2 | 18th |
| 4 | Nottingham Forest (home) | 2–1 W | 5 | 15th |
| 5 | Blackburn (away) | 4–3 W | 8 | 11th |
| 6 | Middlesbrough (home) | 2–0 W | 11 | 7th |
| 7 | Liverpool (away) | 1–1 D | 12 | 6th |
| 8 | Charlton (home) | 2–1 W | 15 | 4th |
| 9 | Leeds (away) | 0–0 D | 16 | 6th |
| 10 | West Ham (away) | 1–1 D | 17 | 5th |
| 11 | Wimbledon (home) | 3–0 W | 20 | 4th |
| 12 | Leicester (away) | 4–2 W | 23 | 4th |
| 13 | Sheffield Wednesday (home) | 1–1 D | 24 | 4th |
| 14 | Everton (away) | 0–0 D | 25 | 6th |
| 15 | Aston Villa (home) | 2–1 W | 28 | 3rd |
| 16 | Derby (away) | 2–2 D | 29 | 3rd |
| 17 | Manchester United (away) | 1–1 D | 30 | 3rd |
| 18 | Tottenham (home) | 2–0 W | 33 | 1st |
| 19 | Southampton (away) | 2–0 W | 36 | 1st |
| 20 | Manchester United (home) | 0–0 D | 37 | 2nd |
| 21 | Newcastle (away) | 1–0 W | 40 | 1st |
| 22 | Coventry (home) | 2–1 W | 43 | 1st |
| 23 | Arsenal (away) | 0–1 L | 43 | 2nd |
| 24 | Southampton (home) | 1–0 W | 46 | 2nd |
| 25 | Blackburn (home) | 1–1 D | 47 | 2nd |
| 26 | Nottingham Forest (away) | 3–1 W | 50 | 2nd |
| 27 | Liverpool (home) | 2–1 W | 53 | 2nd |
| 28 | West Ham (home) | 0–1 L | 53 | 3rd |
| 29 | Aston Villa (away) | 3–0 W | 56 | 3rd |
| 30 | Charlton (away) | 1–0 W | 59 | 3rd |
| 31 | Wimbledon (away) | 2–1 W | 62 | 3rd |
| 32 | Middlesbrough (away) | 0–0 D | 63 | 3rd |
| 33 | Leicester (home) | 2–2 D | 64 | 2nd |
| 34 | Sheffield Wednesday (away) | 0–0 D | 65 | 3rd |
| 35 | Everton (home) | 3–1 W | 68 | 3rd |
| 36 | Leeds (home) | 1–0 W | 71 | 3rd |
| 37 | Tottenham (away) | 2–2 D | 72 | 3rd |
| 38 | Derby (home) | 2–1 W | 75 | 3rd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.