Liverpool · Premier League 1998/99
Liverpool 1998/99
Liverpool finished 7th of 20 in the 1998/99 Premier League with 54 points (won 15, drawn 9, lost 14; scored 68, conceded 49). They were top of the table after 2 matches of 38; lowest 12th, after match 17. Longest runs: 3 wins in a row, 5 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Liverpool
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Southampton (away) | 2–1 W | 3 | 2nd |
| 2 | Arsenal (home) | 0–0 D | 4 | 4th |
| 3 | Newcastle (away) | 4–1 W | 7 | 1st |
| 4 | Coventry (home) | 2–0 W | 10 | 1st |
| 5 | West Ham (away) | 1–2 L | 10 | 2nd |
| 6 | Charlton (home) | 3–3 D | 11 | 3rd |
| 7 | Manchester United (away) | 0–2 L | 11 | 4th |
| 8 | Chelsea (home) | 1–1 D | 12 | 5th |
| 9 | Everton (away) | 0–0 D | 13 | 7th |
| 10 | Nottingham Forest (home) | 5–1 W | 16 | 3rd |
| 11 | Leicester (away) | 0–1 L | 16 | 4th |
| 12 | Derby (home) | 1–2 L | 16 | 8th |
| 13 | Leeds (home) | 1–3 L | 16 | 11th |
| 14 | Aston Villa (away) | 4–2 W | 19 | 9th |
| 15 | Blackburn (home) | 2–0 W | 22 | 8th |
| 16 | Tottenham (away) | 1–2 L | 22 | 9th |
| 17 | Wimbledon (away) | 0–1 L | 22 | 12th |
| 18 | Sheffield Wednesday (home) | 2–0 W | 25 | 9th |
| 19 | Middlesbrough (away) | 3–1 W | 28 | 9th |
| 20 | Newcastle (home) | 4–2 W | 31 | 7th |
| 21 | Arsenal (away) | 0–0 D | 32 | 7th |
| 22 | Southampton (home) | 7–1 W | 35 | 6th |
| 23 | Coventry (away) | 1–2 L | 35 | 6th |
| 24 | Middlesbrough (home) | 3–1 W | 38 | 5th |
| 25 | Charlton (away) | 0–1 L | 38 | 5th |
| 26 | West Ham (home) | 2–2 D | 39 | 6th |
| 27 | Chelsea (away) | 1–2 L | 39 | 7th |
| 28 | Derby (away) | 2–3 L | 39 | 9th |
| 29 | Everton (home) | 3–2 W | 42 | 8th |
| 30 | Nottingham Forest (away) | 2–2 D | 43 | 8th |
| 31 | Leeds (away) | 0–0 D | 44 | 9th |
| 32 | Aston Villa (home) | 0–1 L | 44 | 9th |
| 33 | Leicester (home) | 0–1 L | 44 | 10th |
| 34 | Blackburn (away) | 3–1 W | 47 | 9th |
| 35 | Tottenham (home) | 3–2 W | 50 | 8th |
| 36 | Manchester United (home) | 2–2 D | 51 | 7th |
| 37 | Sheffield Wednesday (away) | 0–1 L | 51 | 8th |
| 38 | Wimbledon (home) | 3–0 W | 54 | 7th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.