Football · Leagues · Premier League
Premier League 1998/99
Manchester United won the 1998/99 Premier League with 79 points, 1 point ahead of Arsenal. Charlton, Blackburn and Nottingham Forest were relegated. 2.52 goals per game over 380 matches; home sides won 44% and 30% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United · Champions | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 |
| 2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 |
| 3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 |
| 4 | Leeds | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 |
| 5 | West Ham | 38 | 16 | 9 | 13 | 46 | 53 | -7 | 57 |
| 6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 |
| 7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 |
| 8 | Derby | 38 | 13 | 13 | 12 | 40 | 45 | -5 | 52 |
| 9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | -6 | 51 |
| 10 | Leicester | 38 | 12 | 13 | 13 | 40 | 46 | -6 | 49 |
| 11 | Tottenham | 38 | 11 | 14 | 13 | 47 | 50 | -3 | 47 |
| 12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | -1 | 46 |
| 13 | Newcastle | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 |
| 14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | -5 | 43 |
| 15 | Coventry | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | -23 | 42 |
| 17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | -27 | 41 |
| 18 | Charlton · Relegated | 38 | 8 | 12 | 18 | 41 | 56 | -15 | 36 |
| 19 | Blackburn · Relegated | 38 | 7 | 14 | 17 | 38 | 52 | -14 | 35 |
| 20 | Nottingham Forest · Relegated | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 30 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.52 goals per game: 4th lowest of 34 complete Premier League seasons on file.
- Champions’ 79 points: 3rd lowest of 31 seasons with 20 clubs.
Season in numbers
| Measure | 1998/99 | League average |
|---|---|---|
| Goals per game | 2.52 | 2.70 |
| Home wins | 44% | 46% |
| Draws | 30% | 25% |
| Away wins | 25% | 29% |
| Goalless draws | 13% | 8% |
| Home advantageHome minus away points per game | 0.58 pts/game | 0.51 pts/game |
| Champions’ points | 79 | 88 |
| Most points relegated | 36 | 35 |
| Fewest points safe | 41 | 38 |
League average: every complete Premier League season on file except this one; points thresholds only from seasons with 20 clubs.