Newcastle · Premier League 1997/98
Newcastle 1997/98
Newcastle finished 13th of 20 in the 1997/98 Premier League with 44 points (won 11, drawn 11, lost 16; scored 35, conceded 44). Highest position 2nd, after match 1; lowest 16th, after match 32. Longest runs: 5 unbeaten and 8 without a win.
Position after each match
Points against champions and relegated clubs
- Newcastle
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Sheffield Wednesday (home) | 2–1 W | 3 | 2nd |
| 2 | Aston Villa (home) | 1–0 W | 6 | 6th |
| 3 | Wimbledon (home) | 1–3 L | 6 | 11th |
| 4 | West Ham (away) | 1–0 W | 9 | 8th |
| 5 | Everton (home) | 1–0 W | 12 | 7th |
| 6 | Chelsea (away) | 0–1 L | 12 | 10th |
| 7 | Tottenham (home) | 1–0 W | 15 | 6th |
| 8 | Leeds (away) | 1–4 L | 15 | 10th |
| 9 | Blackburn (home) | 1–1 D | 16 | 10th |
| 10 | Leicester (home) | 3–3 D | 17 | 9th |
| 11 | Coventry (away) | 2–2 D | 18 | 9th |
| 12 | Southampton (home) | 2–1 W | 21 | 9th |
| 13 | Crystal Palace (away) | 2–1 W | 24 | 7th |
| 14 | Bolton (away) | 0–1 L | 24 | 8th |
| 15 | Arsenal (home) | 0–1 L | 24 | 9th |
| 16 | Barnsley (away) | 2–2 D | 25 | 9th |
| 17 | Derby (home) | 0–0 D | 26 | 9th |
| 18 | Manchester United (home) | 0–1 L | 26 | 9th |
| 19 | Derby (away) | 0–1 L | 26 | 10th |
| 20 | Liverpool (home) | 1–2 L | 26 | 11th |
| 21 | Sheffield Wednesday (away) | 1–2 L | 26 | 11th |
| 22 | Bolton (home) | 2–1 W | 29 | 10th |
| 23 | Liverpool (away) | 0–1 L | 29 | 10th |
| 24 | Aston Villa (away) | 1–0 W | 32 | 10th |
| 25 | West Ham (home) | 0–1 L | 32 | 10th |
| 26 | Leeds (home) | 1–1 D | 33 | 13th |
| 27 | Everton (away) | 0–0 D | 34 | 12th |
| 28 | Coventry (home) | 0–0 D | 35 | 15th |
| 29 | Crystal Palace (home) | 1–2 L | 35 | 15th |
| 30 | Southampton (away) | 1–2 L | 35 | 15th |
| 31 | Wimbledon (away) | 0–0 D | 36 | 15th |
| 32 | Arsenal (away) | 1–3 L | 36 | 16th |
| 33 | Barnsley (home) | 2–1 W | 39 | 15th |
| 34 | Manchester United (away) | 1–1 D | 40 | 15th |
| 35 | Tottenham (away) | 0–2 L | 40 | 15th |
| 36 | Leicester (away) | 0–0 D | 41 | 15th |
| 37 | Chelsea (home) | 3–1 W | 44 | 13th |
| 38 | Blackburn (away) | 0–1 L | 44 | 13th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.