Manchester United · Premier League 1998/99
Manchester United 1998/99
Manchester United finished 1st of 20 in the 1998/99 Premier League with 79 points (won 22, drawn 13, lost 3; scored 80, conceded 37) and won the title. They were top of the table after 15 matches of 38; lowest 10th, after match 2. Longest runs: 5 wins in a row and 20 unbeaten.
Position after each match
Points against champions and relegated clubs
- Manchester United
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Leicester (home) | 2–2 D | 1 | 4th |
| 2 | West Ham (away) | 0–0 D | 2 | 10th |
| 3 | Charlton (home) | 4–1 W | 5 | 9th |
| 4 | Coventry (home) | 2–0 W | 8 | 5th |
| 5 | Arsenal (away) | 0–3 L | 8 | 10th |
| 6 | Liverpool (home) | 2–0 W | 11 | 3rd |
| 7 | Southampton (away) | 3–0 W | 14 | 2nd |
| 8 | Wimbledon (home) | 5–1 W | 17 | 2nd |
| 9 | Derby (away) | 1–1 D | 18 | 2nd |
| 10 | Everton (away) | 4–1 W | 21 | 2nd |
| 11 | Newcastle (home) | 0–0 D | 22 | 3rd |
| 12 | Blackburn (home) | 3–2 W | 25 | 2nd |
| 13 | Sheffield Wednesday (away) | 1–3 L | 25 | 2nd |
| 14 | Leeds (home) | 3–2 W | 28 | 2nd |
| 15 | Aston Villa (away) | 1–1 D | 29 | 2nd |
| 16 | Tottenham (away) | 2–2 D | 30 | 1st |
| 17 | Chelsea (home) | 1–1 D | 31 | 2nd |
| 18 | Middlesbrough (home) | 2–3 L | 31 | 3rd |
| 19 | Nottingham Forest (home) | 3–0 W | 34 | 3rd |
| 20 | Chelsea (away) | 0–0 D | 35 | 3rd |
| 21 | West Ham (home) | 4–1 W | 38 | 3rd |
| 22 | Leicester (away) | 6–2 W | 41 | 2nd |
| 23 | Charlton (away) | 1–0 W | 44 | 1st |
| 24 | Derby (home) | 1–0 W | 47 | 1st |
| 25 | Nottingham Forest (away) | 8–1 W | 50 | 1st |
| 26 | Arsenal (home) | 1–1 D | 51 | 1st |
| 27 | Coventry (away) | 1–0 W | 54 | 1st |
| 28 | Southampton (home) | 2–1 W | 57 | 1st |
| 29 | Newcastle (away) | 2–1 W | 60 | 1st |
| 30 | Everton (home) | 3–1 W | 63 | 1st |
| 31 | Wimbledon (away) | 1–1 D | 64 | 1st |
| 32 | Sheffield Wednesday (home) | 3–0 W | 67 | 1st |
| 33 | Leeds (away) | 1–1 D | 68 | 2nd |
| 34 | Aston Villa (home) | 2–1 W | 71 | 1st |
| 35 | Liverpool (away) | 2–2 D | 72 | 2nd |
| 36 | Middlesbrough (away) | 1–0 W | 75 | 1st |
| 37 | Blackburn (away) | 0–0 D | 76 | 1st |
| 38 | Tottenham (home) | 2–1 W | 79 | 1st |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.