Chelsea · Premier League 1997/98
Chelsea 1997/98
Chelsea finished 4th of 20 in the 1997/98 Premier League with 63 points (won 20, drawn 3, lost 15; scored 71, conceded 43). Highest position 2nd, after match 16; lowest 14th, after match 1. Longest runs: 4 wins in a row and 6 unbeaten.
Position after each match
Points against champions and relegated clubs
- Chelsea
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Coventry (away) | 2–3 L | 0 | 14th |
| 2 | Barnsley (away) | 6–0 W | 3 | 11th |
| 3 | Wimbledon (away) | 2–0 W | 6 | 6th |
| 4 | Southampton (home) | 4–2 W | 9 | 4th |
| 5 | Crystal Palace (away) | 3–0 W | 12 | 3rd |
| 6 | Arsenal (home) | 2–3 L | 12 | 5th |
| 7 | Manchester United (away) | 2–2 D | 13 | 5th |
| 8 | Newcastle (home) | 1–0 W | 16 | 4th |
| 9 | Liverpool (away) | 2–4 L | 16 | 5th |
| 10 | Leicester (home) | 1–0 W | 19 | 4th |
| 11 | Bolton (away) | 0–1 L | 19 | 4th |
| 12 | Aston Villa (away) | 2–0 W | 22 | 4th |
| 13 | West Ham (home) | 2–1 W | 25 | 4th |
| 14 | Blackburn (away) | 0–1 L | 25 | 4th |
| 15 | Everton (home) | 2–0 W | 28 | 3rd |
| 16 | Derby (home) | 4–0 W | 31 | 2nd |
| 17 | Tottenham (away) | 6–1 W | 34 | 2nd |
| 18 | Leeds (home) | 0–0 D | 35 | 3rd |
| 19 | Sheffield Wednesday (away) | 4–1 W | 38 | 3rd |
| 20 | Wimbledon (home) | 1–1 D | 39 | 3rd |
| 21 | Southampton (away) | 0–1 L | 39 | 3rd |
| 22 | Coventry (home) | 3–1 W | 42 | 2nd |
| 23 | Everton (away) | 1–3 L | 42 | 3rd |
| 24 | Barnsley (home) | 2–0 W | 45 | 2nd |
| 25 | Arsenal (away) | 0–2 L | 45 | 2nd |
| 26 | Leicester (away) | 0–2 L | 45 | 4th |
| 27 | Manchester United (home) | 0–1 L | 45 | 5th |
| 28 | Aston Villa (home) | 0–1 L | 45 | 5th |
| 29 | Crystal Palace (home) | 6–2 W | 48 | 4th |
| 30 | West Ham (away) | 1–2 L | 48 | 4th |
| 31 | Derby (away) | 1–0 W | 51 | 4th |
| 32 | Leeds (away) | 1–3 L | 51 | 5th |
| 33 | Tottenham (home) | 2–0 W | 54 | 4th |
| 34 | Sheffield Wednesday (home) | 1–0 W | 57 | 4th |
| 35 | Liverpool (home) | 4–1 W | 60 | 3rd |
| 36 | Blackburn (home) | 0–1 L | 60 | 3rd |
| 37 | Newcastle (away) | 1–3 L | 60 | 4th |
| 38 | Bolton (home) | 2–0 W | 63 | 4th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.