Chelsea · Premier League 1994/95
Chelsea 1994/95
Chelsea finished 11th of 22 in the 1994/95 Premier League with 54 points (won 13, drawn 15, lost 14; scored 50, conceded 55). Highest position 3rd, after match 1; lowest 15th, after match 33. Longest runs: 3 wins in a row, 6 unbeaten and 10 without a win.
Position after each match
Points against champions and relegated clubs
- Chelsea
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 22-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Norwich (home) | 2–0 W | 3 | 3rd |
| 2 | Leeds (away) | 3–2 W | 6 | 6th |
| 3 | Manchester City (home) | 3–0 W | 9 | 5th |
| 4 | Newcastle (away) | 2–4 L | 9 | 6th |
| 5 | Blackburn (home) | 1–2 L | 9 | 7th |
| 6 | Crystal Palace (away) | 1–0 W | 12 | 5th |
| 7 | West Ham (home) | 1–2 L | 12 | 7th |
| 8 | Leicester (home) | 4–0 W | 15 | 6th |
| 9 | Arsenal (away) | 1–3 L | 15 | 7th |
| 10 | Ipswich (home) | 2–0 W | 18 | 7th |
| 11 | Sheffield Wednesday (away) | 1–1 D | 19 | 7th |
| 12 | Coventry (home) | 2–2 D | 20 | 8th |
| 13 | Liverpool (away) | 1–3 L | 20 | 8th |
| 14 | Nottingham Forest (away) | 1–0 W | 23 | 7th |
| 15 | Tottenham (away) | 0–0 D | 24 | 6th |
| 16 | Everton (home) | 0–1 L | 24 | 8th |
| 17 | Southampton (away) | 1–0 W | 27 | 7th |
| 18 | Norwich (away) | 0–3 L | 27 | 8th |
| 19 | Liverpool (home) | 0–0 D | 28 | 8th |
| 20 | Manchester United (home) | 2–3 L | 28 | 9th |
| 21 | Aston Villa (away) | 0–3 L | 28 | 10th |
| 22 | Wimbledon (home) | 1–1 D | 29 | 10th |
| 23 | Sheffield Wednesday (home) | 1–1 D | 30 | 12th |
| 24 | Ipswich (away) | 2–2 D | 31 | 12th |
| 25 | Nottingham Forest (home) | 0–2 L | 31 | 12th |
| 26 | Coventry (away) | 2–2 D | 32 | 12th |
| 27 | Tottenham (home) | 1–1 D | 33 | 13th |
| 28 | West Ham (away) | 2–1 W | 36 | 13th |
| 29 | Crystal Palace (home) | 0–0 D | 37 | 13th |
| 30 | Manchester City (away) | 2–1 W | 40 | 10th |
| 31 | Leeds (home) | 0–3 L | 40 | 11th |
| 32 | Blackburn (away) | 1–2 L | 40 | 14th |
| 33 | QPR (away) | 0–1 L | 40 | 15th |
| 34 | Newcastle (home) | 1–1 D | 41 | 15th |
| 35 | Wimbledon (away) | 1–1 D | 42 | 14th |
| 36 | Southampton (home) | 0–2 L | 42 | 15th |
| 37 | Aston Villa (home) | 1–0 W | 45 | 14th |
| 38 | Manchester United (away) | 0–0 D | 46 | 14th |
| 39 | QPR (home) | 1–0 W | 49 | 12th |
| 40 | Everton (away) | 3–3 D | 50 | 12th |
| 41 | Leicester (away) | 1–1 D | 51 | 12th |
| 42 | Arsenal (home) | 2–1 W | 54 | 11th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.