Arsenal · Premier League 1994/95
Arsenal 1994/95
Arsenal finished 12th of 22 in the 1994/95 Premier League with 51 points (won 13, drawn 12, lost 17; scored 52, conceded 49). Highest position 2nd, after match 1; lowest 15th, after match 6. Longest runs: 3 wins in a row, 5 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Arsenal
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 22-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Manchester City (home) | 3–0 W | 3 | 2nd |
| 2 | Leeds (away) | 0–1 L | 3 | 6th |
| 3 | Liverpool (away) | 0–3 L | 3 | 14th |
| 4 | Blackburn (home) | 0–0 D | 4 | 13th |
| 5 | Norwich (away) | 0–0 D | 5 | 12th |
| 6 | Newcastle (home) | 2–3 L | 5 | 15th |
| 7 | West Ham (away) | 2–0 W | 8 | 14th |
| 8 | Crystal Palace (home) | 1–2 L | 8 | 14th |
| 9 | Wimbledon (away) | 3–1 W | 11 | 12th |
| 10 | Chelsea (home) | 3–1 W | 14 | 11th |
| 11 | Coventry (home) | 2–1 W | 17 | 9th |
| 12 | Everton (away) | 1–1 D | 18 | 10th |
| 13 | Sheffield Wednesday (home) | 0–0 D | 19 | 10th |
| 14 | Southampton (away) | 0–1 L | 19 | 10th |
| 15 | Leicester (away) | 1–2 L | 19 | 11th |
| 16 | Manchester United (home) | 0–0 D | 20 | 12th |
| 17 | Nottingham Forest (away) | 2–2 D | 21 | 12th |
| 18 | Manchester City (away) | 2–1 W | 24 | 11th |
| 19 | Leeds (home) | 1–3 L | 24 | 11th |
| 20 | Aston Villa (home) | 0–0 D | 25 | 11th |
| 21 | Ipswich (away) | 2–0 W | 28 | 9th |
| 22 | QPR (home) | 1–3 L | 28 | 13th |
| 23 | Tottenham (away) | 0–1 L | 28 | 13th |
| 24 | Everton (home) | 1–1 D | 29 | 13th |
| 25 | Coventry (away) | 1–0 W | 32 | 11th |
| 26 | Southampton (home) | 1–1 D | 33 | 10th |
| 27 | Sheffield Wednesday (away) | 1–3 L | 33 | 11th |
| 28 | Leicester (home) | 1–1 D | 34 | 12th |
| 29 | Nottingham Forest (home) | 1–0 W | 37 | 10th |
| 30 | Crystal Palace (away) | 3–0 W | 40 | 8th |
| 31 | West Ham (home) | 0–1 L | 40 | 9th |
| 32 | Blackburn (away) | 1–3 L | 40 | 9th |
| 33 | Newcastle (away) | 0–1 L | 40 | 13th |
| 34 | Manchester United (away) | 0–3 L | 40 | 14th |
| 35 | Norwich (home) | 5–1 W | 43 | 10th |
| 36 | QPR (away) | 1–3 L | 43 | 12th |
| 37 | Liverpool (home) | 0–1 L | 43 | 12th |
| 38 | Ipswich (home) | 4–1 W | 46 | 10th |
| 39 | Aston Villa (away) | 4–0 W | 49 | 10th |
| 40 | Tottenham (home) | 1–1 D | 50 | 10th |
| 41 | Wimbledon (home) | 0–0 D | 51 | 11th |
| 42 | Chelsea (away) | 1–2 L | 51 | 12th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.