Paszek T.
Tamira PaszekAustria25 at last matchright-handed
Paszek T.: 92–125 in WTA tour-level matches from 2007 to 2016, 2 titles.
- Record
- 92–125
- Win %
- 42%
- Titles
- 2
- Finals
- 3
- World ranking (Korea Open 2016)
- 111
- Best world ranking
- 26
2016: 7–9, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Grass
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Wimbledon 11–9 (55%) · US Open 5–5 (50%) · French Open 2–7 (22%) · Australian Open 2–8 (20%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2016 | R1 | · | R1 | · |
| 2015 | · | · | R1 | · |
| 2014 | · | R2 | R1 | · |
| 2013 | R2 | R1 | R1 | · |
| 2012 | R1 | R1 | QF | R1 |
| 2011 | R1 | R1 | QF | R1 |
| 2010 | R1 | · | · | R2 |
| 2009 | R1 | R1 | R1 | · |
| 2008 | R1 | R1 | R1 | R2 |
| 2007 | R2 | R2 | R4 | R4 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2016 | 4–5 | 0–1 | 3–3 |
| 2015 | 1–2 | 0–1 | 0–1 |
| 2014 | 0–1 | 1–1 | 0–2 |
| 2013 | 2–10 | 0–4 | 0–3 |
| 2012 | 8–14 | 1–4 | 9–2 |
| 2011 | 11–13 | 1–5 | 6–3 |
| 2010 | 9–7 | 0–2 | · |
| 2009 | 2–5 | 3–3 | 0–1 |
| 2008 | 16–13 | 0–3 | 0–2 |
| 2007 | 8–8 | 2–4 | 5–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 19 Sept 2016 | Korea Open 2501st Round | Sorribes Tormo S. (139) | Lost |
| 12 Sept 2016 | Japan Women's Tennis Open 2501st Round | Nara K. (81) | Lost |
| 22 Jul 2016 | Citi Open 2502nd Round | Giorgi C. (77) | Lost |
| 19 Jul 2016 | Citi Open 2501st Round | Albanese L. (277) | Won |
| 15 Jul 2016 | Ladies Championship Gstaad 2501st Round | Bertens K. (26) | Lost |
| 28 Jun 2016 | Wimbledon Grand Slam1st Round | Vesnina E. (50) | Lost |
| 16 Jun 2016 | AEGON Classic Premier2nd Round | Keys M. (16) | Lost |
| 15 Jun 2016 | AEGON Classic Premier1st Round | Moore T. (230) | Won |
| 11 Jun 2016 | Aegon Open 250Quarterfinals | Puig M. (49) | Lost |
| 9 Jun 2016 | Aegon Open 2502nd Round | Rybarikova M. (90) | Won |
| 7 Jun 2016 | Aegon Open 2501st Round | Nara K. (96) | Won |
| 9 Feb 2016 | Ladies Trophy 2501st Round | Witthoeft C. (76) | Lost |
| 18 Jan 2016 | Australian Open Grand Slam1st Round | Vinci R. (15) | Lost |
| 8 Jan 2016 | ASB Classic 250Semifinals | Goerges J. (50) | Lost |
| 6 Jan 2016 | ASB Classic 250Quarterfinals | Flipkens K. (85) | Won |
Most played opponents
Paszek T. has played Schiavone F. most often: 6 times, 4–2. Toughest: 1–4 v Jankovic J.
| Schiavone F. | 6 | 4–2 | 67% | H2HHead to head |
| Jankovic J. | 5 | 1–4 | 20% | H2HHead to head |
| Azarenka V. | 5 | 1–4 | 20% | H2HHead to head |
| Goerges J. | 4 | 1–3 | 25% | H2HHead to head |
| McHale C. | 4 | 2–2 | 50% | H2HHead to head |
| Lepchenko V. | 4 | 2–2 | 50% | H2HHead to head |
| Keothavong A. | 4 | 2–2 | 50% | H2HHead to head |
| Vesnina E. | 3 | 0–3 | 0% | H2HHead to head |
| Vinci R. | 3 | 2–1 | 67% | H2HHead to head |
| Kuznetsova S. | 3 | 1–2 | 33% | H2HHead to head |
| Voegele S. | 3 | 1–2 | 33% | H2HHead to head |
| Hantuchova D. | 3 | 2–1 | 67% | H2HHead to head |
| Wozniacki C. | 3 | 1–2 | 33% | H2HHead to head |
| Oudin M. | 3 | 2–1 | 67% | H2HHead to head |
| Ivanovic A. | 3 | 1–2 | 33% | H2HHead to head |
Titles and finals
By surface
| Hard | 61–78 | 44% | 1 |
| Grass | 23–19 | 55% | 1 |
| Clay | 8–28 | 22% | 0 |
By level
- Premier1
- 2501
Most at Premier level (50%). Tour-level titles in this data: no Olympics or team events.
| Grand Slam | 20–29 | 41% | 0 |
| 1000 | 7–10 | 41% | 0 |
| Premier | 21–34 | 38% | 1 |
| 500 | 4–7 | 36% | 0 |
| 250 | 40–45 | 47% | 1 |
By season
Best wins by opponent's ranking
| 10 Aug 2012 | Azarenka V. | Rogers Cup Premier2nd Round | 1 | 5.85 |
| 1 Aug 2008 | Ivanovic A. | Rogers Cup 10003rd Round | 1 | 5.50 |
| 27 Jun 2012 | Wozniacki C. | Wimbledon Grand Slam1st Round | 7 | 2.81 |
| 25 Jun 2011 | Schiavone F. | Wimbledon Grand Slam3rd Round | 7 | 2.14 |
| 23 Jun 2012 | Kerber A. | AEGON International PremierFinal | 8 | 4.60 |
Biggest wins against the odds
| 10 Aug 2012 | Azarenka V. | Rogers Cup Premier2nd Round | 1 | 5.85 |
| 1 Aug 2008 | Ivanovic A. | Rogers Cup 10003rd Round | 1 | 5.50 |
| 22 Jun 2012 | Bartoli M. | AEGON International PremierSemifinals | 9 | 4.75 |
| 23 Jun 2012 | Kerber A. | AEGON International PremierFinal | 8 | 4.60 |
| 1 Oct 2011 | Jankovic J. | China Open Premier1st Round | 13 | 4.25 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).