Larsson J.
Johanna LarssonSweden31 at last matchright-handed
Larsson J.: 150–175 in WTA tour-level matches from 2008 to 2020, 2 titles.
- Record
- 150–175
- Win %
- 46%
- Titles
- 2
- Finals
- 5
- World ranking (Australian Open 2020)
- 215
- Best world ranking
- 45
2020: 0–1, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
- Grass
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 8–10 (44%) · US Open 5–10 (33%) · Australian Open 3–9 (25%) · Wimbledon 0–8 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2020 | R1 | · | · | · |
| 2019 | R2 | R2 | · | R1 |
| 2018 | R1 | R1 | R1 | R2 |
| 2017 | · | R2 | R1 | R1 |
| 2016 | R2 | R2 | R1 | R3 |
| 2015 | R2 | R1 | R1 | R1 |
| 2014 | R1 | R3 | R1 | R3 |
| 2013 | R1 | R2 | R1 | R1 |
| 2012 | R1 | R1 | R1 | R1 |
| 2011 | R1 | R2 | R1 | R1 |
| 2010 | · | R2 | · | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2020 | 0–1 | · | · |
| 2019 | 1–7 | 2–5 | 0–1 |
| 2018 | 7–10 | 9–6 | 1–2 |
| 2017 | 7–11 | 7–8 | 0–1 |
| 2016 | 17–13 | 12–9 | 0–2 |
| 2015 | 14–12 | 11–4 | 0–3 |
| 2014 | 5–8 | 2–6 | 0–1 |
| 2013 | 4–8 | 9–6 | 0–2 |
| 2012 | 6–11 | 8–7 | 0–1 |
| 2011 | 5–9 | 12–7 | 2–2 |
| 2010 | 5–5 | 3–4 | · |
| 2009 | · | 0–2 | · |
| 2008 | 1–1 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 20 Jan 2020 | Australian Open Grand Slam1st Round | Badosa P. (97) | Lost |
| 26 Aug 2019 | US Open Grand Slam1st Round | Davis L. (73) | Lost |
| 11 Jun 2019 | Rosmalen Grass Court Championships 2501st Round | Bertens K. (4) | Lost |
| 29 May 2019 | French Open Grand Slam2nd Round | Muguruza G. (19) | Lost |
| 26 May 2019 | French Open Grand Slam1st Round | Rybarikova M. (74) | Won |
| 22 May 2019 | Nürnberger Versicherungscup 2502nd Round | Siniakova K. (43) | Lost |
| 22 May 2019 | Nürnberger Versicherungscup 2501st Round | Kuznetsova S. (102) | Won |
| 30 Apr 2019 | Grand Prix SAR Lalla Meryem 2501st Round | Bacsinszky T. (111) | Lost |
| 22 Apr 2019 | Istanbul Cup 2501st Round | Gasparyan M. (72) | Lost |
| 1 Apr 2019 | Family Circle Cup Premier1st Round | Ostapenko J. (31) | Lost |
| 21 Mar 2019 | Sony Ericsson Open Premier1st Round | Townsend T. (96) | Lost |
| 7 Mar 2019 | BNP Paribas Open Premier1st Round | Kanepi K. (86) | Lost |
| 19 Feb 2019 | Hungarian Ladies Open 2501st Round | Kozlova K. (126) | Lost |
| 16 Jan 2019 | Australian Open Grand Slam2nd Round | Wozniacki C. (3) | Lost |
| 14 Jan 2019 | Australian Open Grand Slam1st Round | Lapko V. (62) | Won |
Most played opponents
Larsson J. has played Errani S. most often: 8 times, 1–7. Best record against a regular opponent: 3–2 v Begu I. Toughest: 0–5 v Cibulkova D.
| Errani S. | 8 | 1–7 | 13% | H2HHead to head |
| Bacsinszky T. | 6 | 1–5 | 17% | H2HHead to head |
| Barthel M. | 6 | 2–4 | 33% | H2HHead to head |
| Siniakova K. | 5 | 2–3 | 40% | H2HHead to head |
| Begu I. | 5 | 3–2 | 60% | H2HHead to head |
| Cibulkova D. | 5 | 0–5 | 0% | H2HHead to head |
| Strycova B. | 5 | 2–3 | 40% | H2HHead to head |
| Goerges J. | 4 | 3–1 | 75% | H2HHead to head |
| Kerber A. | 4 | 0–4 | 0% | H2HHead to head |
| Cirstea S. | 4 | 1–3 | 25% | H2HHead to head |
| Dominguez Lino L. | 4 | 3–1 | 75% | H2HHead to head |
| Pavlyuchenkova A. | 4 | 2–2 | 50% | H2HHead to head |
| Ivanovic A. | 4 | 1–3 | 25% | H2HHead to head |
| Bertens K. | 3 | 1–2 | 33% | H2HHead to head |
| Ostapenko J. | 3 | 0–3 | 0% | H2HHead to head |
Titles and finals
By surface
| Hard | 72–96 | 43% | 0 |
| Clay | 75–64 | 54% | 2 |
| Grass | 3–15 | 17% | 0 |
By level
| Grand Slam | 16–37 | 30% | 0 |
| Premier | 20–29 | 41% | 0 |
| 250 | 114–109 | 51% | 2 |
By season
Best wins by opponent's ranking
| 24 Mar 2011 | Li N. | Sony Ericsson Open Premier2nd Round | 6 | 6.03 |
| 25 Aug 2016 | Vinci R. | Connecticut Open PremierQuarterfinals | 8 | 2.28 |
| 27 Mar 2015 | Safarova L. | Sony Ericsson Open Premier2nd Round | 11 | 4.96 |
| 15 Aug 2012 | Bartoli M. | Western & Southern Financial Group Women's Open Premier2nd Round | 11 | 3.60 |
| 28 May 2014 | Pennetta F. | French Open Grand Slam2nd Round | 13 | 4.88 |
Biggest wins against the odds
| 24 Mar 2011 | Li N. | Sony Ericsson Open Premier2nd Round | 6 | 6.03 |
| 27 Aug 2014 | Stephens S. | US Open Grand Slam2nd Round | 24 | 5.38 |
| 24 May 2011 | Ivanovic A. | French Open Grand Slam1st Round | 21 | 5.10 |
| 27 Mar 2015 | Safarova L. | Sony Ericsson Open Premier2nd Round | 11 | 4.96 |
| 28 May 2014 | Pennetta F. | French Open Grand Slam2nd Round | 13 | 4.88 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).