York · National League 2024/25
York 2024/25
York finished 2nd of 24 in the 2024/25 National League with 96 points (won 29, drawn 9, lost 8; scored 95, conceded 42). They were top of the table after 7 matches of 46; lowest 12th, after match 1. Longest runs: 5 wins in a row and 12 unbeaten.
Position after each match
Points against champions and relegated clubs
- York
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Southend (away) | 1–1 D | 1 | 12th |
| 2 | Tamworth (home) | 2–0 W | 4 | 7th |
| 3 | Rochdale (home) | 1–0 W | 7 | 5th |
| 4 | Sutton (away) | 2–2 D | 8 | 5th |
| 5 | Boston United (home) | 0–2 L | 8 | 9th |
| 6 | Dag and Red (away) | 2–0 W | 11 | 6th |
| 7 | Wealdstone (away) | 2–0 W | 14 | 5th |
| 8 | Braintree Town (home) | 2–1 W | 17 | 4th |
| 9 | Fylde (home) | 3–0 W | 20 | 1st |
| 10 | Aldershot (away) | 0–0 D | 21 | 3rd |
| 11 | Solihull (away) | 3–0 W | 24 | 2nd |
| 12 | Eastleigh (home) | 0–0 D | 25 | 2nd |
| 13 | Woking (away) | 1–1 D | 26 | 3rd |
| 14 | Ebbsfleet (home) | 4–0 W | 29 | 3rd |
| 15 | Barnet (home) | 3–1 W | 32 | 2nd |
| 16 | FC Halifax Town (away) | 2–1 W | 35 | 1st |
| 17 | Hartlepool (home) | 5–3 W | 38 | 1st |
| 18 | Forest Green (away) | 0–2 L | 38 | 2nd |
| 19 | Yeovil (home) | 4–0 W | 41 | 1st |
| 20 | Altrincham (away) | 0–3 L | 41 | 2nd |
| 21 | Maidenhead (home) | 6–2 W | 44 | 1st |
| 22 | Tamworth (away) | 1–1 D | 45 | 2nd |
| 23 | Southend (home) | 3–0 W | 48 | 1st |
| 24 | Gateshead (home) | 1–0 W | 51 | 1st |
| 25 | Sutton (home) | 1–2 L | 51 | 3rd |
| 26 | Oldham (away) | 2–0 W | 54 | 2nd |
| 27 | Boston United (away) | 1–3 L | 54 | 3rd |
| 28 | Dag and Red (home) | 2–1 W | 57 | 2nd |
| 29 | Woking (home) | 3–0 W | 60 | 3rd |
| 30 | Ebbsfleet (away) | 2–0 W | 63 | 2nd |
| 31 | Barnet (away) | 1–3 L | 63 | 2nd |
| 32 | FC Halifax Town (home) | 2–2 D | 64 | 2nd |
| 33 | Maidenhead (away) | 3–1 W | 67 | 2nd |
| 34 | Hartlepool (away) | 1–0 W | 70 | 2nd |
| 35 | Altrincham (home) | 1–2 L | 70 | 2nd |
| 36 | Forest Green (home) | 1–1 D | 71 | 2nd |
| 37 | Yeovil (away) | 1–0 W | 74 | 2nd |
| 38 | Braintree Town (away) | 1–2 L | 74 | 2nd |
| 39 | Rochdale (away) | 4–0 W | 77 | 2nd |
| 40 | Wealdstone (home) | 3–0 W | 80 | 2nd |
| 41 | Fylde (away) | 3–1 W | 83 | 2nd |
| 42 | Aldershot (home) | 7–2 W | 86 | 2nd |
| 43 | Gateshead (away) | 3–1 W | 89 | 2nd |
| 44 | Oldham (home) | 1–1 D | 90 | 2nd |
| 45 | Solihull (home) | 2–0 W | 93 | 2nd |
| 46 | Eastleigh (away) | 2–0 W | 96 | 2nd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.