Dag and Red · National League 2024/25
Dag and Red 2024/25
Dag and Red finished 21st of 24 in the 2024/25 National League with 52 points (won 12, drawn 16, lost 18; scored 61, conceded 62) and were relegated. Highest position 6th, after match 1; lowest 21st, after match 42. Longest runs: 3 wins in a row, 5 unbeaten and 13 without a win.
Position after each match
Points against champions and relegated clubs
- Dag and Red
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Wealdstone (home) | 2–1 W | 3 | 6th |
| 2 | Rochdale (away) | 1–1 D | 4 | 9th |
| 3 | Woking (away) | 0–1 L | 4 | 14th |
| 4 | FC Halifax Town (home) | 1–1 D | 5 | 11th |
| 5 | Southend (away) | 2–2 D | 6 | 14th |
| 6 | York (home) | 0–2 L | 6 | 17th |
| 7 | Maidenhead (away) | 1–1 D | 7 | 17th |
| 8 | Sutton (home) | 3–0 W | 10 | 14th |
| 9 | Gateshead (home) | 7–1 W | 13 | 9th |
| 10 | Hartlepool (away) | 1–0 W | 16 | 8th |
| 11 | Altrincham (away) | 1–2 L | 16 | 8th |
| 12 | Solihull (home) | 1–1 D | 17 | 10th |
| 13 | Yeovil (away) | 0–1 L | 17 | 13th |
| 14 | Fylde (home) | 4–0 W | 20 | 11th |
| 15 | Eastleigh (home) | 2–2 D | 21 | 10th |
| 16 | Oldham (away) | 0–1 L | 21 | 13th |
| 17 | Boston United (away) | 1–1 D | 22 | 12th |
| 18 | Barnet (home) | 3–4 L | 22 | 13th |
| 19 | Tamworth (away) | 1–2 L | 22 | 15th |
| 20 | Aldershot (home) | 3–2 W | 25 | 13th |
| 21 | Rochdale (home) | 1–0 W | 28 | 14th |
| 22 | Wealdstone (away) | 0–3 L | 28 | 15th |
| 23 | Braintree Town (home) | 2–4 L | 28 | 16th |
| 24 | Ebbsfleet (away) | 2–0 W | 31 | 15th |
| 25 | Forest Green (away) | 1–1 D | 32 | 15th |
| 26 | Southend (home) | 0–2 L | 32 | 16th |
| 27 | York (away) | 1–2 L | 32 | 16th |
| 28 | Forest Green (home) | 0–2 L | 32 | 16th |
| 29 | Yeovil (home) | 1–1 D | 33 | 16th |
| 30 | Woking (home) | 1–2 L | 33 | 17th |
| 31 | Fylde (away) | 1–1 D | 34 | 17th |
| 32 | Eastleigh (away) | 0–3 L | 34 | 17th |
| 33 | Oldham (home) | 2–2 D | 35 | 17th |
| 34 | Boston United (home) | 1–3 L | 35 | 19th |
| 35 | Aldershot (away) | 0–0 D | 36 | 19th |
| 36 | Barnet (away) | 0–1 L | 36 | 19th |
| 37 | Tamworth (home) | 1–3 L | 36 | 20th |
| 38 | FC Halifax Town (away) | 1–0 W | 39 | 19th |
| 39 | Sutton (away) | 1–1 D | 40 | 20th |
| 40 | Maidenhead (home) | 1–0 W | 43 | 19th |
| 41 | Gateshead (away) | 1–2 L | 43 | 20th |
| 42 | Hartlepool (home) | 1–1 D | 44 | 21st |
| 43 | Ebbsfleet (home) | 1–0 W | 47 | 21st |
| 44 | Braintree Town (away) | 0–0 D | 48 | 21st |
| 45 | Altrincham (home) | 6–1 W | 51 | 20th |
| 46 | Solihull (away) | 1–1 D | 52 | 21st |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.