FC Halifax Town · National League 2024/25
FC Halifax Town 2024/25
FC Halifax Town finished 6th of 24 in the 2024/25 National League with 70 points (won 19, drawn 13, lost 14; scored 50, conceded 46). Highest position 5th, after match 36; lowest 17th, after match 5. Longest runs: 3 wins in a row, 7 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- FC Halifax Town
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Barnet (home) | 2–1 W | 3 | 6th |
| 2 | Aldershot (home) | 0–1 L | 3 | 13th |
| 3 | Gateshead (home) | 1–1 D | 4 | 14th |
| 4 | Dag and Red (away) | 1–1 D | 5 | 11th |
| 5 | Solihull (home) | 0–1 L | 5 | 17th |
| 6 | Ebbsfleet (away) | 1–0 W | 8 | 14th |
| 7 | Hartlepool (away) | 0–0 D | 9 | 14th |
| 8 | Oldham (home) | 1–1 D | 10 | 15th |
| 9 | Eastleigh (home) | 3–1 W | 13 | 10th |
| 10 | Maidenhead (away) | 1–0 W | 16 | 9th |
| 11 | Braintree Town (away) | 0–1 L | 16 | 10th |
| 12 | Wealdstone (home) | 2–2 D | 17 | 11th |
| 13 | Tamworth (home) | 3–2 W | 20 | 8th |
| 14 | Boston United (away) | 1–0 W | 23 | 7th |
| 15 | Rochdale (away) | 1–2 L | 23 | 7th |
| 16 | York (home) | 1–2 L | 23 | 10th |
| 17 | Woking (home) | 1–0 W | 26 | 8th |
| 18 | Yeovil (away) | 1–0 W | 29 | 7th |
| 19 | Forest Green (away) | 1–1 D | 30 | 8th |
| 20 | Southend (home) | 0–2 L | 30 | 10th |
| 21 | Sutton (home) | 0–0 D | 31 | 11th |
| 22 | Aldershot (away) | 4–3 W | 34 | 8th |
| 23 | Barnet (away) | 1–1 D | 35 | 8th |
| 24 | Altrincham (away) | 0–0 D | 36 | 8th |
| 25 | Gateshead (away) | 3–1 W | 39 | 8th |
| 26 | Solihull (away) | 2–0 W | 42 | 8th |
| 27 | Ebbsfleet (home) | 2–0 W | 45 | 6th |
| 28 | Fylde (home) | 1–2 L | 45 | 6th |
| 29 | Tamworth (away) | 2–1 W | 48 | 6th |
| 30 | Southend (away) | 1–3 L | 48 | 6th |
| 31 | Boston United (home) | 1–0 W | 51 | 6th |
| 32 | Rochdale (home) | 0–0 D | 52 | 7th |
| 33 | York (away) | 2–2 D | 53 | 6th |
| 34 | Forest Green (home) | 2–1 W | 56 | 6th |
| 35 | Yeovil (home) | 1–0 W | 59 | 6th |
| 36 | Sutton (away) | 3–0 W | 62 | 5th |
| 37 | Dag and Red (home) | 0–1 L | 62 | 5th |
| 38 | Oldham (away) | 0–2 L | 62 | 5th |
| 39 | Woking (away) | 0–0 D | 63 | 5th |
| 40 | Hartlepool (home) | 0–1 L | 63 | 5th |
| 41 | Eastleigh (away) | 1–1 D | 64 | 5th |
| 42 | Maidenhead (home) | 0–2 L | 64 | 7th |
| 43 | Fylde (away) | 1–0 W | 67 | 6th |
| 44 | Altrincham (home) | 0–3 L | 67 | 6th |
| 45 | Braintree Town (home) | 1–0 W | 70 | 6th |
| 46 | Wealdstone (away) | 1–3 L | 70 | 6th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.