Sutton · National League 2024/25
Sutton 2024/25
Sutton finished 12th of 24 in the 2024/25 National League with 60 points (won 15, drawn 15, lost 16; scored 59, conceded 64). Highest position 3rd, after match 3; lowest 17th, after match 8. Longest runs: 3 wins in a row, 5 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Sutton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Tamworth (away) | 1–1 D | 1 | 12th |
| 2 | Altrincham (home) | 5–0 W | 4 | 4th |
| 3 | Wealdstone (away) | 1–0 W | 7 | 3rd |
| 4 | York (home) | 2–2 D | 8 | 4th |
| 5 | Eastleigh (away) | 1–1 D | 9 | 3rd |
| 6 | Forest Green (home) | 1–2 L | 9 | 8th |
| 7 | Boston United (home) | 0–3 L | 9 | 13th |
| 8 | Dag and Red (away) | 0–3 L | 9 | 17th |
| 9 | Southend (away) | 3–1 W | 12 | 15th |
| 10 | Ebbsfleet (home) | 3–2 W | 15 | 10th |
| 11 | Yeovil (home) | 0–0 D | 16 | 9th |
| 12 | Woking (away) | 2–1 W | 19 | 8th |
| 13 | Hartlepool (away) | 3–4 L | 19 | 9th |
| 14 | Oldham (home) | 1–3 L | 19 | 13th |
| 15 | Gateshead (home) | 0–1 L | 19 | 14th |
| 16 | Braintree Town (away) | 1–0 W | 22 | 12th |
| 17 | Rochdale (away) | 1–2 L | 22 | 13th |
| 18 | Maidenhead (home) | 1–0 W | 25 | 11th |
| 19 | Solihull (home) | 1–0 W | 28 | 10th |
| 20 | Fylde (home) | 2–0 W | 31 | 7th |
| 21 | FC Halifax Town (away) | 0–0 D | 32 | 7th |
| 22 | Altrincham (away) | 0–1 L | 32 | 11th |
| 23 | Tamworth (home) | 1–2 L | 32 | 13th |
| 24 | Barnet (away) | 3–3 D | 33 | 12th |
| 25 | Aldershot (home) | 1–1 D | 34 | 13th |
| 26 | Wealdstone (home) | 2–2 D | 35 | 13th |
| 27 | York (away) | 2–1 W | 38 | 10th |
| 28 | Eastleigh (home) | 1–0 W | 41 | 10th |
| 29 | Hartlepool (home) | 1–2 L | 41 | 11th |
| 30 | Oldham (away) | 0–0 D | 42 | 12th |
| 31 | Gateshead (away) | 3–4 L | 42 | 12th |
| 32 | Braintree Town (home) | 1–1 D | 43 | 13th |
| 33 | Solihull (away) | 1–1 D | 44 | 13th |
| 34 | Maidenhead (away) | 1–0 W | 47 | 12th |
| 35 | Forest Green (away) | 1–2 L | 47 | 12th |
| 36 | FC Halifax Town (home) | 0–3 L | 47 | 13th |
| 37 | Fylde (away) | 2–1 W | 50 | 12th |
| 38 | Dag and Red (home) | 1–1 D | 51 | 12th |
| 39 | Boston United (away) | 1–2 L | 51 | 14th |
| 40 | Southend (home) | 1–1 D | 52 | 14th |
| 41 | Rochdale (home) | 1–0 W | 55 | 12th |
| 42 | Ebbsfleet (away) | 1–4 L | 55 | 12th |
| 43 | Aldershot (away) | 1–1 D | 56 | 12th |
| 44 | Barnet (home) | 1–3 L | 56 | 14th |
| 45 | Yeovil (away) | 2–1 W | 59 | 13th |
| 46 | Woking (home) | 1–1 D | 60 | 12th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.